[Varnish] #737: ExpKILL

Varnish varnish-bugs at varnish-cache.org
Wed Aug 4 12:25:31 CEST 2010


#737: ExpKILL
----------------------+-----------------------------------------------------
 Reporter:  Rodrigo   |       Owner:  phk                
     Type:  defect    |      Status:  new                
 Priority:  highest   |   Milestone:  Varnish 2.1 release
Component:  varnishd  |     Version:  2.1.2              
 Severity:  blocker   |    Keywords:                     
----------------------+-----------------------------------------------------
Description changed by phk:

Old description:

> I am using Varnish 2.1.2 and I am getting this error on Varnishlog which
> is causing me 503's
>

>   0 ExpKill      - 476131785 -60
>     0 ExpKill      - 476131786 -60
>     0 ExpKill      - 476131788 -60
>     0 ExpKill      - 476131789 -60
>     0 ExpKill      - 476131790 -60
>     0 ExpKill      - 475778248 -60
>     0 ExpKill      - 476131794 -60
>     0 ExpKill      - 476131796 -60
>     0 ExpKill      - 476131799 -60
>     0 ExpKill      - 476131800 -60
>     0 ExpKill      - 476131804 -60
>     0 ExpKill      - 476131809 -60
>     0 ExpKill      - 476131814 -60
>     0 ExpKill      - 476131817 -60
>     0 ExpKill      - 476131821 -60
>     0 CLI          - Rd ping
>     0 CLI          - Wr 200 PONG 1279724710 1.0
>     0 ExpKill      - 476131825 -60
>     0 ExpKill      - 476131827 -60
>     0 ExpKill      - 476131837 -60
>     0 ExpKill      - 476131840 -60
>     0 ExpKill      - 476131841 -60
>     0 ExpKill      - 476131847 -60
>     0 ExpKill      - 476131859 -60
>     0 ExpKill      - 476131861 -60
>     0 ExpKill      - 476131862 -60
>     0 ExpKill      - 476131867 -60
>     0 ExpKill      - 476131873 -60
>     0 ExpKill      - 476131886 -60
>     0 ExpKill      - 476131889 -60
>     0 ExpKill      - 476131890 -60
>     0 ExpKill      - 476131892 -60
>     0 ExpKill      - 476131895 -60
>     0 ExpKill      - 476131911 -60
>     0 ExpKill      - 476131915 -60
>     0 ExpKill      - 476131916 -60
>     0 ExpKill      - 476131919 -60
>     0 ExpKill      - 476131921 -60
>     0 ExpKill      - 476131925 -60
>     0 ExpKill      - 476131937 -60
>     0 ExpKill      - 476131977 -60
>     0 ExpKill      - 476131979 -60
>     0 ExpKill      - 475778294 -60
>     0 ExpKill      - 475778296 -60
>     0 ExpKill      - 475778297 -60
>     0 ExpKill      - 476131986 -60
>     0 ExpKill      - 476131995 -60
>     0 ExpKill      - 475778300 -60
>     0 ExpKill      - 476131996 -60
>     0 ExpKill      - 476132000 -60
>     0 ExpKill      - 475778301 -60
>     0 ExpKill      - 476132003 -60
>     0 ExpKill      - 475778306 -60
>     0 ExpKill      - 476132014 -60
>     0 ExpKill      - 475778310 -60
>     0 ExpKill      - 476132018 -60
>     0 ExpKill      - 476132025 -60
>     0 ExpKill      - 476132033 -60
>

> I cant seem to figure what error means or how to delete it.
>
> This is my VarnishStat
>

> 0+20:07:37
> var01.buscacorp.com
> Hitrate ratio:       10       21       21
> Hitrate avg:     0.7285   0.7310   0.7310
>
>      1116301        17.99        15.41 Client connections accepted
>      4520884        68.95        62.39 Client requests received
>      2930655        44.97        40.45 Cache hits
>        17132         0.00         0.24 Cache hits for pass
>      1049494        15.99        14.48 Cache misses
>       421592         5.00         5.82 Backend conn. success
>      1165918        17.99        16.09 Backend conn. reuses
>       212016         4.00         2.93 Backend conn. was closed
>      1377945        21.99        19.02 Backend conn. recycles
>        14399         0.00         0.20 Fetch head
>      1231700        19.99        17.00 Fetch with Length
>       211378         4.00         2.92 Fetch chunked
>          882         0.00         0.01 Fetch wanted close
>            2         0.00         0.00 Fetch failed
>         1296          .            .   N struct sess_mem
>          627          .            .   N struct sess
>        55201          .            .   N struct object
>        55295          .            .   N struct objectcore
>        74700          .            .   N struct objecthead
>       112304          .            .   N struct smf
>         1434          .            .   N small free smf
>          579          .            .   N large free smf
>           60          .            .   N struct vbe_conn
>          136          .            .   N worker threads
>         1782         0.00         0.02 N worker threads created
>            0         0.00         0.00 N queued work requests
>        21538         0.00         0.30 N overflowed work requests
>            5          .            .   N backends
>       834374          .            .   N expired objects
>      2515582          .            .   N LRU moved objects
>      3738560        62.96        51.60 Objects sent with write
>      1116253        17.99        15.41 Total Sessions
>      4520884        68.95        62.39 Total Requests
>       131009         0.00         1.81 Total pipe
>       414748         7.99         5.72 Total pass
>      1452908        23.98        20.05 Total fetch
>   1585032626     22456.93     21875.49 Total header bytes
> 216833013960   2798777.61   2992575.10 Total body bytes
>       360740         6.00         4.98 Session Closed
>         7115         0.00         0.10 Session Pipeline
>        10786         0.00         0.15 Session Read Ahead
>      4249623        65.96        58.65 Session Linger
>      4281093        62.96        59.08 Session herd
>    234483085      3585.59      3236.17 SHM records
>     15282489       223.85       210.92 SHM writes
>          907         0.00         0.01 SHM flushes due to overflow
>        37899         0.00         0.52 SHM MTX contention
>          105         0.00         0.00 SHM cycles through buffer
>      2282435        35.98        31.50 allocator requests
>       110291          .            .   outstanding allocations
>   4452687872          .            .   bytes allocated
>   6284730368          .            .   bytes free
>         6310         0.00         0.09 SMS allocator requests
>      3075346          .            .   SMS bytes allocated
>      3075346          .            .   SMS bytes freed
>      1458409        21.99        20.13 Backend requests made

New description:

 I am using Varnish 2.1.2 and I am getting this error on Varnishlog which
 is causing me 503's

 {{{
   0 ExpKill      - 476131785 -60
     0 ExpKill      - 476131786 -60
     0 ExpKill      - 476131788 -60
     0 ExpKill      - 476131789 -60
     0 ExpKill      - 476131790 -60
     0 ExpKill      - 475778248 -60
     0 ExpKill      - 476131794 -60
     0 ExpKill      - 476131796 -60
     0 ExpKill      - 476131799 -60
     0 ExpKill      - 476131800 -60
     0 ExpKill      - 476131804 -60
     0 ExpKill      - 476131809 -60
     0 ExpKill      - 476131814 -60
     0 ExpKill      - 476131817 -60
     0 ExpKill      - 476131821 -60
     0 CLI          - Rd ping
     0 CLI          - Wr 200 PONG 1279724710 1.0
     0 ExpKill      - 476131825 -60
     0 ExpKill      - 476131827 -60
     0 ExpKill      - 476131837 -60
     0 ExpKill      - 476131840 -60
     0 ExpKill      - 476131841 -60
     0 ExpKill      - 476131847 -60
     0 ExpKill      - 476131859 -60
     0 ExpKill      - 476131861 -60
     0 ExpKill      - 476131862 -60
     0 ExpKill      - 476131867 -60
     0 ExpKill      - 476131873 -60
     0 ExpKill      - 476131886 -60
     0 ExpKill      - 476131889 -60
     0 ExpKill      - 476131890 -60
     0 ExpKill      - 476131892 -60
     0 ExpKill      - 476131895 -60
     0 ExpKill      - 476131911 -60
     0 ExpKill      - 476131915 -60
     0 ExpKill      - 476131916 -60
     0 ExpKill      - 476131919 -60
     0 ExpKill      - 476131921 -60
     0 ExpKill      - 476131925 -60
     0 ExpKill      - 476131937 -60
     0 ExpKill      - 476131977 -60
     0 ExpKill      - 476131979 -60
     0 ExpKill      - 475778294 -60
     0 ExpKill      - 475778296 -60
     0 ExpKill      - 475778297 -60
     0 ExpKill      - 476131986 -60
     0 ExpKill      - 476131995 -60
     0 ExpKill      - 475778300 -60
     0 ExpKill      - 476131996 -60
     0 ExpKill      - 476132000 -60
     0 ExpKill      - 475778301 -60
     0 ExpKill      - 476132003 -60
     0 ExpKill      - 475778306 -60
     0 ExpKill      - 476132014 -60
     0 ExpKill      - 475778310 -60
     0 ExpKill      - 476132018 -60
     0 ExpKill      - 476132025 -60
     0 ExpKill      - 476132033 -60
 }}}

 I cant seem to figure what error means or how to delete it.

 This is my VarnishStat

 {{{
 0+20:07:37
 var01.buscacorp.com
 Hitrate ratio:       10       21       21
 Hitrate avg:     0.7285   0.7310   0.7310

      1116301        17.99        15.41 Client connections accepted
      4520884        68.95        62.39 Client requests received
      2930655        44.97        40.45 Cache hits
        17132         0.00         0.24 Cache hits for pass
      1049494        15.99        14.48 Cache misses
       421592         5.00         5.82 Backend conn. success
      1165918        17.99        16.09 Backend conn. reuses
       212016         4.00         2.93 Backend conn. was closed
      1377945        21.99        19.02 Backend conn. recycles
        14399         0.00         0.20 Fetch head
      1231700        19.99        17.00 Fetch with Length
       211378         4.00         2.92 Fetch chunked
          882         0.00         0.01 Fetch wanted close
            2         0.00         0.00 Fetch failed
         1296          .            .   N struct sess_mem
          627          .            .   N struct sess
        55201          .            .   N struct object
        55295          .            .   N struct objectcore
        74700          .            .   N struct objecthead
       112304          .            .   N struct smf
         1434          .            .   N small free smf
          579          .            .   N large free smf
           60          .            .   N struct vbe_conn
          136          .            .   N worker threads
         1782         0.00         0.02 N worker threads created
            0         0.00         0.00 N queued work requests
        21538         0.00         0.30 N overflowed work requests
            5          .            .   N backends
       834374          .            .   N expired objects
      2515582          .            .   N LRU moved objects
      3738560        62.96        51.60 Objects sent with write
      1116253        17.99        15.41 Total Sessions
      4520884        68.95        62.39 Total Requests
       131009         0.00         1.81 Total pipe
       414748         7.99         5.72 Total pass
      1452908        23.98        20.05 Total fetch
   1585032626     22456.93     21875.49 Total header bytes
 216833013960   2798777.61   2992575.10 Total body bytes
       360740         6.00         4.98 Session Closed
         7115         0.00         0.10 Session Pipeline
        10786         0.00         0.15 Session Read Ahead
      4249623        65.96        58.65 Session Linger
      4281093        62.96        59.08 Session herd
    234483085      3585.59      3236.17 SHM records
     15282489       223.85       210.92 SHM writes
          907         0.00         0.01 SHM flushes due to overflow
        37899         0.00         0.52 SHM MTX contention
          105         0.00         0.00 SHM cycles through buffer
      2282435        35.98        31.50 allocator requests
       110291          .            .   outstanding allocations
   4452687872          .            .   bytes allocated
   6284730368          .            .   bytes free
         6310         0.00         0.09 SMS allocator requests
      3075346          .            .   SMS bytes allocated
      3075346          .            .   SMS bytes freed
      1458409        21.99        20.13 Backend requests made
 }}}

--

-- 
Ticket URL: <http://www.varnish-cache.org/ticket/737#comment:1>
Varnish <http://varnish-cache.org/>
The Varnish HTTP Accelerator




More information about the varnish-bugs mailing list