Varnich Memory in 90% holding continously

sujith pv sujithnss at gmail.com
Wed Jul 13 14:27:49 CEST 2016


Thanks. Please find the stats attached..

On Wed, Jul 13, 2016 at 5:44 PM, Guillaume Quintard <
guillaume at varnish-software.com> wrote:

> You should keep that conversation o nthe mailing-list if you want people
> smarter than me to answer you :-)
>
> Is that virtual or real memory? Can you show me the output of "ps -aux"?
>
> --
> Guillaume Quintard
>
> On Wed, Jul 13, 2016 at 2:08 PM, sujith pv <sujithnss at gmail.com> wrote:
>
>> Hi
>>
>> I have 16GB RAM and only Varnish is the application running there. Yes we
>> are writing the log to a flie which in turn managed via logrotate to clear
>> it daily basis.
>> But here the surprising fact is still after a week time, being idle why
>> memory is showing up as still 90%.
>>
>>
>> On Wed, Jul 13, 2016 at 5:32 PM, Guillaume Quintard <
>> guillaume at varnish-software.com> wrote:
>>
>>> Hi,
>>>
>>> How much RAM do you have on that machine? If the answer is 8GB, it means
>>> you allocated all the RAM, leaving nothing for the other applications.
>>>
>>> What do you mean by "varnish log size"? Do you redirect the output of
>>> varnishlog to a file? In that case, it's not suprising, varnishlog is
>>> extremely verbose, and you probably want to use varnishncsa instead.
>>>
>>> Best
>>>
>>> --
>>> Guillaume Quintard
>>>
>>
>>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://www.varnish-cache.org/lists/pipermail/varnish-misc/attachments/20160713/8dd4419d/attachment-0001.html>
-------------- next part --------------
$ ps -aux
Warning: bad syntax, perhaps a bogus '-'? See /usr/share/doc/procps-3.2.8/FAQ
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  21452  1388 ?        Ss   Jan06   0:06 /sbin/init
root         2  0.0  0.0      0     0 ?        S    Jan06   0:03 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    Jan06   0:16 [migration/0]
root         4  0.0  0.0      0     0 ?        S    Jan06   0:24 [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S    Jan06   0:00 [migration/0]
root         6  0.0  0.0      0     0 ?        S    Jan06   0:26 [watchdog/0]
root         7  0.0  0.0      0     0 ?        S    Jan06   0:17 [migration/1]
root         8  0.0  0.0      0     0 ?        S    Jan06   0:00 [migration/1]
root         9  0.0  0.0      0     0 ?        S    Jan06   0:15 [ksoftirqd/1]
root        10  0.0  0.0      0     0 ?        S    Jan06   0:28 [watchdog/1]
root        11  0.0  0.0      0     0 ?        S    Jan06   0:17 [migration/2]
root        12  0.0  0.0      0     0 ?        S    Jan06   0:00 [migration/2]
root        13  0.0  0.0      0     0 ?        S    Jan06   0:10 [ksoftirqd/2]
root        14  0.0  0.0      0     0 ?        S    Jan06   0:27 [watchdog/2]
root        15  0.0  0.0      0     0 ?        S    Jan06   0:16 [migration/3]
root        16  0.0  0.0      0     0 ?        S    Jan06   0:00 [migration/3]
root        17  0.0  0.0      0     0 ?        S    Jan06   0:10 [ksoftirqd/3]
root        18  0.0  0.0      0     0 ?        S    Jan06   0:28 [watchdog/3]
root        19  0.0  0.0      0     0 ?        S    Jan06   0:16 [migration/4]
root        20  0.0  0.0      0     0 ?        S    Jan06   0:00 [migration/4]
root        21  0.0  0.0      0     0 ?        S    Jan06   0:08 [ksoftirqd/4]
root        22  0.0  0.0      0     0 ?        S    Jan06   0:28 [watchdog/4]
root        23  0.0  0.0      0     0 ?        S    Jan06   0:16 [migration/5]
root        24  0.0  0.0      0     0 ?        S    Jan06   0:00 [migration/5]
root        25  0.0  0.0      0     0 ?        S    Jan06   0:08 [ksoftirqd/5]
root        26  0.0  0.0      0     0 ?        S    Jan06   0:28 [watchdog/5]
root        27  0.0  0.0      0     0 ?        S    Jan06   0:16 [migration/6]
root        28  0.0  0.0      0     0 ?        S    Jan06   0:00 [migration/6]
root        29  0.0  0.0      0     0 ?        S    Jan06   0:08 [ksoftirqd/6]
root        30  0.0  0.0      0     0 ?        S    Jan06   0:26 [watchdog/6]
root        31  0.0  0.0      0     0 ?        S    Jan06   0:16 [migration/7]
root        32  0.0  0.0      0     0 ?        S    Jan06   0:00 [migration/7]
root        33  0.0  0.0      0     0 ?        S    Jan06   0:07 [ksoftirqd/7]
root        34  0.0  0.0      0     0 ?        S    Jan06   0:26 [watchdog/7]
root        35  0.0  0.0      0     0 ?        S    Jan06  17:54 [events/0]
root        36  0.0  0.0      0     0 ?        S    Jan06  10:13 [events/1]
root        37  0.0  0.0      0     0 ?        S    Jan06  10:41 [events/2]
root        38  0.0  0.0      0     0 ?        S    Jan06  11:02 [events/3]
root        39  0.0  0.0      0     0 ?        S    Jan06  16:44 [events/4]
root        40  0.0  0.0      0     0 ?        S    Jan06  12:18 [events/5]
root        41  0.0  0.0      0     0 ?        S    Jan06  12:34 [events/6]
root        42  0.0  0.0      0     0 ?        S    Jan06  15:39 [events/7]
root        43  0.0  0.0      0     0 ?        S    Jan06   0:00 [cgroup]
root        44  0.0  0.0      0     0 ?        S    Jan06   0:03 [khelper]
root        45  0.0  0.0      0     0 ?        S    Jan06   0:00 [netns]
root        46  0.0  0.0      0     0 ?        S    Jan06   0:00 [async/mgr]
root        47  0.0  0.0      0     0 ?        S    Jan06   0:00 [pm]
root        48  0.0  0.0      0     0 ?        S    Jan06   0:00 [xenwatch]
root        49  0.0  0.0      0     0 ?        S    Jan06   0:50 [xenbus]
root        50  0.0  0.0      0     0 ?        S    Jan06   1:13 [sync_supers]
root        51  0.0  0.0      0     0 ?        S    Jan06   1:17 [bdi-default]
root        52  0.0  0.0      0     0 ?        S    Jan06   0:00 [kintegrityd/0]
root        53  0.0  0.0      0     0 ?        S    Jan06   0:00 [kintegrityd/1]
root        54  0.0  0.0      0     0 ?        S    Jan06   0:00 [kintegrityd/2]
root        55  0.0  0.0      0     0 ?        S    Jan06   0:00 [kintegrityd/3]
root        56  0.0  0.0      0     0 ?        S    Jan06   0:00 [kintegrityd/4]
root        57  0.0  0.0      0     0 ?        S    Jan06   0:00 [kintegrityd/5]
root        58  0.0  0.0      0     0 ?        S    Jan06   0:00 [kintegrityd/6]
root        59  0.0  0.0      0     0 ?        S    Jan06   0:00 [kintegrityd/7]
root        60  0.0  0.0      0     0 ?        S    Jan06   2:13 [kblockd/0]
root        61  0.0  0.0      0     0 ?        S    Jan06   0:00 [kblockd/1]
root        62  0.0  0.0      0     0 ?        S    Jan06   0:00 [kblockd/2]
root        63  0.0  0.0      0     0 ?        S    Jan06   0:00 [kblockd/3]
root        64  0.0  0.0      0     0 ?        S    Jan06   0:00 [kblockd/4]
root        65  0.0  0.0      0     0 ?        S    Jan06   0:00 [kblockd/5]
root        66  0.0  0.0      0     0 ?        S    Jan06   0:00 [kblockd/6]
root        67  0.0  0.0      0     0 ?        S    Jan06   0:00 [kblockd/7]
root        68  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_aux]
root        69  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_sff/0]
root        70  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_sff/1]
root        71  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_sff/2]
root        72  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_sff/3]
root        73  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_sff/4]
root        74  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_sff/5]
root        75  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_sff/6]
root        76  0.0  0.0      0     0 ?        S    Jan06   0:00 [ata_sff/7]
root        77  0.0  0.0      0     0 ?        S    Jan06   0:00 [ksuspend_usbd]
root        78  0.0  0.0      0     0 ?        S    Jan06   0:00 [khubd]
root        79  0.0  0.0      0     0 ?        S    Jan06   0:00 [kseriod]
root        80  0.0  0.0      0     0 ?        S    Jan06   0:00 [md/0]
root        81  0.0  0.0      0     0 ?        S    Jan06   0:00 [md/1]
root        82  0.0  0.0      0     0 ?        S    Jan06   0:00 [md/2]
root        83  0.0  0.0      0     0 ?        S    Jan06   0:00 [md/3]
root        84  0.0  0.0      0     0 ?        S    Jan06   0:00 [md/4]
root        85  0.0  0.0      0     0 ?        S    Jan06   0:00 [md/5]
root        86  0.0  0.0      0     0 ?        S    Jan06   0:00 [md/6]
root        87  0.0  0.0      0     0 ?        S    Jan06   0:00 [md/7]
root        88  0.0  0.0      0     0 ?        S    Jan06   0:00 [md_misc/0]
root        89  0.0  0.0      0     0 ?        S    Jan06   0:00 [md_misc/1]
root        90  0.0  0.0      0     0 ?        S    Jan06   0:00 [md_misc/2]
root        91  0.0  0.0      0     0 ?        S    Jan06   0:00 [md_misc/3]
root        92  0.0  0.0      0     0 ?        S    Jan06   0:00 [md_misc/4]
root        93  0.0  0.0      0     0 ?        S    Jan06   0:00 [md_misc/5]
root        94  0.0  0.0      0     0 ?        S    Jan06   0:00 [md_misc/6]
root        95  0.0  0.0      0     0 ?        S    Jan06   0:00 [md_misc/7]
root        96  0.0  0.0      0     0 ?        S    Jan06   0:00 [linkwatch]
root        97  0.0  0.0      0     0 ?        S    Jan06   0:12 [khungtaskd]
root        98  0.0  0.0      0     0 ?        S    Jan06   0:05 [kswapd0]
root        99  0.0  0.0      0     0 ?        SN   Jan06   0:00 [ksmd]
root       100  0.0  0.0      0     0 ?        S    Jan06   0:00 [aio/0]
root       101  0.0  0.0      0     0 ?        S    Jan06   0:00 [aio/1]
root       102  0.0  0.0      0     0 ?        S    Jan06   0:00 [aio/2]
root       103  0.0  0.0      0     0 ?        S    Jan06   0:00 [aio/3]
root       104  0.0  0.0      0     0 ?        S    Jan06   0:00 [aio/4]
root       105  0.0  0.0      0     0 ?        S    Jan06   0:00 [aio/5]
root       106  0.0  0.0      0     0 ?        S    Jan06   0:00 [aio/6]
root       107  0.0  0.0      0     0 ?        S    Jan06   0:00 [aio/7]
root       108  0.0  0.0      0     0 ?        S    Jan06   0:00 [crypto/0]
root       109  0.0  0.0      0     0 ?        S    Jan06   0:00 [crypto/1]
root       110  0.0  0.0      0     0 ?        S    Jan06   0:00 [crypto/2]
root       111  0.0  0.0      0     0 ?        S    Jan06   0:00 [crypto/3]
root       112  0.0  0.0      0     0 ?        S    Jan06   0:00 [crypto/4]
root       113  0.0  0.0      0     0 ?        S    Jan06   0:00 [crypto/5]
root       114  0.0  0.0      0     0 ?        S    Jan06   0:00 [crypto/6]
root       115  0.0  0.0      0     0 ?        S    Jan06   0:00 [crypto/7]
root       120  0.0  0.0      0     0 ?        S    Jan06   0:00 [kthrotld/0]
root       121  0.0  0.0      0     0 ?        S    Jan06   0:00 [kthrotld/1]
root       122  0.0  0.0      0     0 ?        S    Jan06   0:00 [kthrotld/2]
root       123  0.0  0.0      0     0 ?        S    Jan06   0:00 [kthrotld/3]
root       124  0.0  0.0      0     0 ?        S    Jan06   0:00 [kthrotld/4]
root       125  0.0  0.0      0     0 ?        S    Jan06   0:00 [kthrotld/5]
root       126  0.0  0.0      0     0 ?        S    Jan06   0:00 [kthrotld/6]
root       127  0.0  0.0      0     0 ?        S    Jan06   0:00 [kthrotld/7]
root       129  0.0  0.0      0     0 ?        S    Jan06   0:00 [khvcd]
root       130  0.0  0.0      0     0 ?        S    Jan06   0:00 [kpsmoused]
root       131  0.0  0.0      0     0 ?        S    Jan06   0:00 [usbhid_resume]
root       162  0.0  0.0      0     0 ?        S    Jan06   0:00 [kstriped]
root       336  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       338  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       355  0.0  0.0      0     0 ?        S    Jan06   0:10 [jbd2/dm-0-8]
root       356  0.0  0.0      0     0 ?        S    Jan06   0:00 [ext4-dio-unwr]
root       452  0.0  0.0  11212   328 ?        S<s  Jan06   0:00 /sbin/udevd -d
root       654  0.0  0.0      0     0 ?        S    13:00   0:00 [flush-253:0]
root       671  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       677  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       684  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       686  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       688  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       691  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       694  0.0  0.0      0     0 ?        S    Jan06   0:00 [kdmflush]
root       778  0.0  0.0      0     0 ?        S    Jan06   0:00 [jbd2/xvda1-8]
root       779  0.0  0.0      0     0 ?        S    Jan06   0:00 [ext4-dio-unwr]
root       780  0.0  0.0      0     0 ?        S    Jan06   0:00 [jbd2/dm-4-8]
root       781  0.0  0.0      0     0 ?        S    Jan06   0:00 [ext4-dio-unwr]
root       782  0.0  0.0      0     0 ?        S    Jan06   0:00 [jbd2/dm-8-8]
root       783  0.0  0.0      0     0 ?        S    Jan06   0:00 [ext4-dio-unwr]
root       784  0.0  0.0      0     0 ?        S    Jan06   0:00 [jbd2/dm-6-8]
root       785  0.0  0.0      0     0 ?        S    Jan06   0:00 [ext4-dio-unwr]
root       786  0.0  0.0      0     0 ?        S    Jan06   3:32 [jbd2/dm-5-8]
root       787  0.0  0.0      0     0 ?        S    Jan06   0:00 [ext4-dio-unwr]
root       788  0.0  0.0      0     0 ?        S    Jan06   0:15 [jbd2/dm-7-8]
root       789  0.0  0.0      0     0 ?        S    Jan06   0:00 [ext4-dio-unwr]
root       790  0.0  0.0      0     0 ?        S    Jan06   5:28 [flush-253:2]
root       791  0.0  0.0      0     0 ?        S    Jan06   3:08 [flush-253:5]
root       793  0.0  0.0      0     0 ?        S    Jan06   5:57 [jbd2/dm-2-8]
root       794  0.0  0.0      0     0 ?        S    Jan06   0:00 [ext4-dio-unwr]
root       865  0.0  0.0      0     0 ?        S    Jan06   0:09 [kauditd]
root       935  0.0  0.0 118632  2452 ?        S    May23  10:42 nimbus(controll
root       936  0.0  0.0 187336  2004 ?        Sl   May23   8:01 nimbus(spooler)
root       938  0.0  0.0 111512  1792 ?        S    May23   3:37 nimbus(hdb)
root       939  0.0  0.0  88752  2380 ?        Sl   May23  25:26 nimbus(cdm)
root       943  0.0  0.0  12544  1768 ?        S    May23   7:15 nimbus(processe
root       948  0.0  0.0      0     0 ?        S    13:06   0:00 [flush-253:7]
root      1016  0.0  0.0  93200   724 ?        S<sl Jan06   0:44 auditd
root      1034  0.0  0.0 249476  4544 ?        Sl   Jan06   0:33 /sbin/rsyslogd
root      1046  0.0  0.0  10940   584 ?        Ss   Jan06  15:52 irqbalance --pi
root      1063  0.0  0.0  12264  2188 ?        S    Jan06  24:37 /bin/bash /usr/
dbus      1139  0.0  0.0  33744  1124 ?        Ssl  Jan06   0:03 dbus-daemon --s
root      1150  0.0  0.0 192020  3148 ?        Ss   Jan06   3:24 winbindd
ntp       1201  0.0  0.0  28604  1508 ?        Ss   Jan06   0:44 ntpd -u ntp:ntp
root      1210  0.0  0.0 198984  6040 ?        S    Jan06   1:24 winbindd
root      1290  0.0  0.0  80856  2612 ?        Ss   Jan06   1:50 /usr/libexec/po
postfix   1302  0.0  0.0  83208  2548 ?        S    Jan06   0:19 qmgr -l -t fifo
root      1322  0.0  0.0 110356   960 ?        Ss   Jan06   0:00 /usr/sbin/abrtd
root      1330  0.0  0.0 108236   756 ?        Ss   Jan06   0:00 abrt-dump-oops
root      1356  0.0  0.0 191904  1652 ?        S    Jan06   0:26 winbindd
root      1357  0.0  0.0 191908  1496 ?        S    Jan06   0:26 winbindd
root      1358  0.0  0.0 192848  1748 ?        S    Jan06   0:35 winbindd
root      1494  0.0  0.0 218320  2888 ?        Ss   Jan06   0:00 smbd -D
root      1505  0.0  0.0  21076   324 ?        Ss   Jan06   0:01 /usr/sbin/atd
root      1516  0.0  0.0 100928   520 ?        Ss   Jan06   0:49 rhnsd
root      1525  0.0  0.0 218844  1040 ?        S    Jan06   1:12 smbd -D
root      1531  0.0  0.0   4064   464 tty1     Ss+  Jan06   0:00 /sbin/mingetty
root      1533  0.0  0.0   4080   488 hvc0     Ss+  Jan06   0:00 /sbin/agetty /d
root      1534  0.0  0.0   4064   464 tty2     Ss+  Jan06   0:00 /sbin/mingetty
root      1538  0.0  0.0   4064   464 tty3     Ss+  Jan06   0:00 /sbin/mingetty
root      1540  0.0  0.0   4064   464 tty4     Ss+  Jan06   0:00 /sbin/mingetty
root      1542  0.0  0.0   4064   464 tty5     Ss+  Jan06   0:00 /sbin/mingetty
root      1546  0.0  0.0   4064   464 tty6     Ss+  Jan06   0:00 /sbin/mingetty
root      1551  0.0  0.0  12396   544 ?        S<   Jan06   0:00 /sbin/udevd -d
root      1552  0.0  0.0  12396   544 ?        S<   Jan06   0:00 /sbin/udevd -d
root      1647  0.0  0.0   4072   492 ?        S    13:21   0:00 sleep 60
33067     1648  7.0  0.0 114500  1264 pts/0    R+   13:22   0:00 ps -aux
root      4234  0.0  0.0      0     0 ?        S    Jul12   0:00 [flush-253:8]
root      4250  0.0  0.0 116860  1412 ?        Ss   Jul12   0:02 crond
root      8323  0.0  0.0  14488   588 ?        Ss   Apr06   3:16 /opt/CA/nimsoft
root     12949  0.0  0.5 114156 84116 ?        SLs  Apr14  11:57 /u01/varnishapp
33067    12953  0.1 90.9 17561316 14790688 ?   Sl   Apr14 204:02 /u01/varnishapp
splunk   26519  0.1  0.2 282492 32840 ?        Sl   Apr01 275:40 splunkd -p 8089
splunk   26520  0.0  0.0  52808  1716 ?        Ss   Apr01   0:00 [splunkd pid=26
root     27145  0.0  0.0  66164   660 ?        Ss   Mar04   0:00 /usr/sbin/sshd
root     29069  0.0  0.0 112488  4236 ?        Ss   11:27   0:00 sshd: nz31 [pri
nz31     29073  0.0  0.0 112620  2336 ?        S    11:28   0:00 sshd: nz31 at nott
nz31     29074  0.0  0.0  59476  2368 ?        Ss   11:28   0:00 /usr/libexec/op
root     29228  0.0  0.0 112488  4256 ?        Ss   11:31   0:00 sshd: nz31 [pri
nz31     29266  0.0  0.0 112488  2276 ?        S    11:31   0:00 sshd: nz31 at pts/
nz31     29267  0.0  0.0 112600  1908 pts/0    Ss   11:31   0:00 -bash
root     29276  0.0  0.0 183520  2736 ?        S    Jul07   0:00 sudo bin/varnis
root     29277  0.3  0.5 100840 83432 ?        S    Jul07  28:01 bin/varnishlog
root     29350  0.0  0.0 183496  2928 pts/0    S    11:33   0:00 sudo /bin/su -
root     29351  0.0  0.0 159716  1872 pts/0    S    11:33   0:00 /bin/su - svc_v
33067    29353  0.0  0.0 112604  2004 pts/0    S    11:33   0:00 -bash
postfix  30985  0.0  0.0  83036  3472 ?        S    12:09   0:00 pickup -l -t fi
root     32271  0.0  0.0  14364  1168 ?        S    00:00   0:05 /usr/bin/nmon -



More information about the varnish-misc mailing list