<div dir="ltr">Hi, all.<div><br></div><div><div>I made a convenient script for cache tuning.</div><div>This script show to statistics (hit-rate, bps, rps, error-rate and other.. ) for each domain or url-pattern.</div></div>
<div><br></div><div>Output sample:</div><div><div>date: 2014/02/02 12:10:00 interval: 5</div><div>Host | Mbps | rps | hit | time/req | (H)time/req | (M)time/req | KB/req | 2xx/s | 3xx/s | 4xx/s | 5xx/s</div>
<div>---------------------------------------------------------------------------------------------------------------------------------------------------------------------</div><div>#alldata | 0.000938 | 1.800000 | 22.222222 | 0.000905 | 0.000103 | 0.001134 | 0.066732 | 1.400000 | 0.000000 | 0.400000 | 0.000000</div>
<div><a href="http://example.net">example.net</a> | 0.000038 | 1.000000 | 0.000000 | 0.001236 | 0.000000 | 0.001236 | 0.004883 | 1.000000 | 0.000000 | 0.000000 | 0.000000</div><div><a href="http://example2.net">example2.net</a> | 0.000015 | 0.400000 | 0.000000 | 0.000878 | 0.000000 | 0.000878 | 0.004883 | 0.400000 | 0.000000 | 0.000000 | 0.000000</div>
<div><a href="http://example3.net">example3.net</a> | 0.000885 | 0.400000 | 100.000000 | 0.000103 | 0.000103 | 0.000000 | 0.283203 | 0.000000 | 0.000000 | 0.400000 | 0.000000</div></div><div>
<br></div><div>--url-pattern</div><div><div>date: 2014/02/02 12:14:32 interval: 5</div><div>Host | Mbps | rps | hit | time/req | (H)time/req | (M)time/req | KB/req | 2xx/s | 3xx/s | 4xx/s | 5xx/s</div>
<div>------------------------------------------------------------------------------------------------------------------------------------------------------------------------------</div><div>#alldata | 0.002698 | 1.600000 | 75.000000 | 0.000339 | 0.000101 | 0.001053 | 0.215820 | 0.400000 | 0.000000 | 1.200000 | 0.000000</div>
<div>[F1]example.net@^/img/ | 0.001788 | 0.800000 | 100.000000 | 0.000095 | 0.000095 | 0.000000 | 0.286133 | 0.000000 | 0.000000 | 0.800000 | 0.000000</div><div>[F2]example.net@^/css/ | 0.000894 | 0.400000 | 100.000000 | 0.000112 | 0.000112 | 0.000000 | 0.286133 | 0.000000 | 0.000000 | 0.400000 | 0.000000</div>
<div>[F3]<a href="http://example.net">example.net</a> | 0.000015 | 0.400000 | 0.000000 | 0.001053 | 0.000000 | 0.001053 | 0.004883 | 0.400000 | 0.000000 | 0.000000 | 0.000000</div></div>
<div><br></div><div><br></div><div><a href="https://github.com/xcir/varnishHostStat">https://github.com/xcir/varnishHostStat</a><br></div><div><br></div><div><div><br></div><div>I hope that this script is of help to you.</div>
<div>--</div><div>Shohei Tanaka(@xcir)</div><div><a href="http://xcir.net/">http://xcir.net/</a></div></div><div><br></div></div>