[Fryer] master OK. 25 of 25 tests succeeded.

fryer at oneiros.varnish-software.com fryer at oneiros.varnish-software.com
Wed Oct 26 13:34:27 CEST 2011


Tests Failed: 


Tests OK: httperf-lru-default httperf-lru-stream-nogzip 4gpluss-nostream 4gpluss-stream 4gpluss-nogzip cold-default basic-fryer cold-gzip httperf-lru-nostream-gzip streaming cold-nogzip streaming-gzip httperf-lru-nostream-nogzip 4gpluss httperf-hot memleak httperf-lru-nostream-gzip-deflateoff sky-misc httperf-lru-stream-gzip httperf-lru-nostream-default httperf-rapid-expire purge-fail streaming-grace siege-test httperf-lru-stream-default 



2011-10-26 08:32:26 [1,23]: Server tristran checked out varnish-3.0.0-beta2-416-g15c82a6 of branch master
2011-10-26 08:34:12 [2,106]: httperf-lru-default(httperf): Starting test
2011-10-26 08:40:29 [2,376]: httperf-lru-stream-nogzip(httperf): Starting test
2011-10-26 08:46:29 [2,359]: 4gpluss-nostream(httperf): Starting test
2011-10-26 09:08:05 [2,1296]: 4gpluss-stream(httperf): Starting test
2011-10-26 09:30:46 [2,1360]: 4gpluss-nogzip(httperf): Starting test
2011-10-26 09:50:55 [2,1209]: cold-default(httperf): Starting test
2011-10-26 09:55:21 [2,265]: basic-fryer(httperf): Starting test
2011-10-26 09:55:36 [2,14]: cold-gzip(httperf): Starting test
2011-10-26 10:00:02 [2,266]: httperf-lru-nostream-gzip(httperf): Starting test
2011-10-26 10:06:09 [2,367]: streaming(httperf): Starting test
2011-10-26 10:09:00 [2,170]: cold-nogzip(httperf): Starting test
2011-10-26 10:12:40 [2,219]: streaming-gzip(httperf): Starting test
2011-10-26 10:15:14 [2,154]: httperf-lru-nostream-nogzip(httperf): Starting test
2011-10-26 10:21:06 [2,352]: 4gpluss(httperf): Starting test
2011-10-26 10:42:26 [2,1279]: httperf-hot(httperf): Starting test
2011-10-26 10:44:12 [2,106]: memleak(httperf): Starting test
2011-10-26 10:54:52 [2,640]: httperf-lru-nostream-gzip-deflateoff(httperf): Starting test
2011-10-26 11:01:08 [2,375]: sky-misc(httperf): Starting test
2011-10-26 11:06:57 [2,348]: httperf-lru-stream-gzip(httperf): Starting test
2011-10-26 11:13:15 [2,378]: httperf-lru-nostream-default(httperf): Starting test
2011-10-26 11:19:37 [2,381]: httperf-rapid-expire(httperf): Starting test
2011-10-26 11:21:32 [2,115]: purge-fail(httperf): Starting test
2011-10-26 11:24:17 [2,165]: streaming-grace(httperf): Starting test
2011-10-26 11:27:08 [2,171]: siege-test(siege): Starting test
2011-10-26 11:28:23 [2,74]: httperf-lru-stream-default(httperf): Starting test
2011-10-26 11:34:27 [1,364]: Total run time: 10945 seconds 



More information about the varnish-test mailing list