[Fryer] streaming-3.0.2 FAIL. 17 of 25 tests succeeded.

fryer at oneiros.varnish-software.com fryer at oneiros.varnish-software.com
Mon Jun 4 06:43:06 CEST 2012


Tests Failed: httperf-lru-nostream-gzip-deflateoff streaming 4gpluss httperf-lru-stream-nogzip lru-random httperf-lru-nostream-default streaming-grace 4gpluss-nogzip 


Tests OK: httperf-lru-nostream-gzip httperf-lru-default memleak 4gpluss-stream httperf-lru-stream-default httperf-hot httperf-lru-nostream-nogzip cold-gzip httperf-lru-stream-gzip basic-fryer cold-nogzip 4gpluss-nostream siege-test httperf-rapid-expire cold-default purge-fail streaming-gzip 



2012-06-04 02:32:06 [1,33]: Server pantoum checked out  of branch streaming-3.0.2
2012-06-04 02:32:30 [2,24]: httperf-lru-nostream-gzip(httperf): Starting test
2012-06-04 02:36:33 [2,242]: httperf-lru-nostream-gzip-deflateoff(httperf): Starting test
2012-06-04 02:40:46 WARNING [0,253]: httperf-lru-nostream-gzip-deflateoff(httperf): Out of bounds: client_req(1999635) less than lower boundary 1999720
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Load:  04:40:46 up 3 days, 15:03,  3 users,  load average: 1.14, 1.33, 1.31

2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Test name: httperf-lru-nostream-gzip-deflateoff
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Varnish options: 
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): -t=3600
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): -s=malloc,30M
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Varnish parameters: 
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): thread_pool_max=5000
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): nuke_limit=250
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): http_gzip_support=on
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): thread_pool_min=200
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Payload size (excludes headers): 10K
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Branch: streaming-3.0.2
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Number of clients involved: 24
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Type of test: httperf
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Test iterations: 1
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Runtime: 249 seconds
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
}

sub vcl_fetch {
	set beresp.do_stream = false;
	set beresp.do_gzip = true;
}

2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Number of total connections: 200000
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Requests per connection: 10
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Extra options to httperf: --wset=1000000,0.1
2012-06-04 02:40:46 [1, 0]: httperf-lru-nostream-gzip-deflateoff(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 10 --num-conns 8333 --port 8080 --burst-length 10 --client 23/24 --server 10.20.100.12 --wset=1000000,0.1
2012-06-04 02:40:52 [2, 6]: streaming(httperf): Starting test
2012-06-04 02:43:41 WARNING [0,168]: streaming(httperf): Out of bounds: client_req(7785) less than lower boundary 9784
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Load:  04:43:41 up 3 days, 15:06,  3 users,  load average: 0.67, 1.04, 1.20

2012-06-04 02:43:41 [1, 0]: streaming(httperf): Test name: streaming
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Varnish options: 
2012-06-04 02:43:41 [1, 0]: streaming(httperf): -t=1
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Varnish parameters: 
2012-06-04 02:43:41 [1, 0]: streaming(httperf): thread_pool_add_delay=1
2012-06-04 02:43:41 [1, 0]: streaming(httperf): http_gzip_support=off
2012-06-04 02:43:41 [1, 0]: streaming(httperf): default_grace=0
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Payload size (excludes headers): 1M
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Branch: streaming-3.0.2
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Number of clients involved: 24
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Type of test: httperf
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Test iterations: 1
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Runtime: 164 seconds
2012-06-04 02:43:41 [1, 0]: streaming(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
	.connect_timeout = 10s;
}

sub vcl_fetch {
	set beresp.do_stream = true;
	set beresp.grace = 0s;
	set beresp.ttl = 15s;
}

sub vcl_deliver {
	set resp.http.x-fryer = "some test";
}

2012-06-04 02:43:41 [1, 0]: streaming(httperf): Number of total connections: 10000
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Requests per connection: 1
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Extra options to httperf: --wset=1000,0.1 --rate 3
2012-06-04 02:43:41 [1, 0]: streaming(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 1 --num-conns 416 --port 8080 --burst-length 1 --client 23/24 --server 10.20.100.12 --wset=1000,0.1 --rate 3
2012-06-04 02:43:47 [2, 6]: httperf-lru-default(httperf): Starting test
2012-06-04 02:48:11 [2,263]: memleak(httperf): Starting test
2012-06-04 02:50:20 [2,128]: 4gpluss-stream(httperf): Starting test
2012-06-04 03:08:51 [2,1111]: httperf-lru-stream-default(httperf): Starting test
2012-06-04 03:13:02 [2,251]: httperf-hot(httperf): Starting test
2012-06-04 03:14:08 [2,66]: httperf-lru-nostream-nogzip(httperf): Starting test
2012-06-04 03:18:36 [2,268]: cold-gzip(httperf): Starting test
2012-06-04 03:20:47 [2,130]: 4gpluss(httperf): Starting test
2012-06-04 03:39:00 WARNING [0,1092]: 4gpluss(httperf): Out of bounds: fetch_failed(1) more than upper boundary 0
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Load:  05:39:00 up 3 days, 16:01,  3 users,  load average: 0.51, 0.79, 1.31

2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Test name: 4gpluss
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Varnish options: 
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): -t=60000
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): -s=malloc,52G
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Varnish parameters: 
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): sess_timeout=60000s
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): http_gzip_support=off
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): send_timeout=60000s
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Payload size (excludes headers): 5G
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Branch: streaming-3.0.2
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Number of clients involved: 24
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Type of test: httperf
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Test iterations: 1
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Runtime: 1088 seconds
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
}

sub vcl_fetch {
	set beresp.do_stream = true;
}

2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Number of total connections: 25
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Requests per connection: 1
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Extra options to httperf: --wset=9,0.05 --timeout 6000
2012-06-04 03:39:00 [1, 0]: 4gpluss(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 1 --num-conns 1 --port 8080 --burst-length 10 --client 23/24 --server 10.20.100.12 --wset=9,0.05 --timeout 6000
2012-06-04 03:39:06 [2, 6]: httperf-lru-stream-gzip(httperf): Starting test
2012-06-04 03:43:13 [2,246]: httperf-lru-stream-nogzip(httperf): Starting test
2012-06-04 03:47:06 WARNING [0,232]: httperf-lru-stream-nogzip(httperf): Out of bounds: client_req(1999670) less than lower boundary 1999720
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Load:  05:47:06 up 3 days, 16:10,  3 users,  load average: 0.93, 1.19, 1.31

2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Test name: httperf-lru-stream-nogzip
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Varnish options: 
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): -t=3600
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): -s=malloc,30M
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Varnish parameters: 
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): thread_pool_max=5000
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): nuke_limit=250
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): http_gzip_support=off
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): thread_pool_min=200
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Payload size (excludes headers): 10K
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Branch: streaming-3.0.2
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Number of clients involved: 24
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Type of test: httperf
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Test iterations: 1
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Runtime: 229 seconds
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
}

sub vcl_fetch {
	set beresp.do_stream = true;
}

2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Number of total connections: 200000
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Requests per connection: 10
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Extra options to httperf: --wset=1000000,0.1
2012-06-04 03:47:06 [1, 0]: httperf-lru-stream-nogzip(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 10 --num-conns 8333 --port 8080 --burst-length 10 --client 23/24 --server 10.20.100.12 --wset=1000000,0.1
2012-06-04 03:47:13 [2, 6]: basic-fryer(httperf): Starting test
2012-06-04 03:47:24 [2,11]: cold-nogzip(httperf): Starting test
2012-06-04 03:49:33 [2,128]: 4gpluss-nostream(httperf): Starting test
2012-06-04 04:09:19 [2,1185]: lru-random(httperf): Starting test
2012-06-04 04:09:33 WARNING [0,14]: lru-random(httperf): Out of bounds: n_lru_nuked(0) less than lower boundary 3000
2012-06-04 04:09:33 WARNING [0, 0]: lru-random(httperf): Out of bounds: cache_hitpass(22431) more than upper boundary 0
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Load:  06:09:33 up 3 days, 16:32,  3 users,  load average: 0.65, 0.69, 0.87

2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Test name: lru-random
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Varnish options: 
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): -t=3600000
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): -s=malloc,1G
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Varnish parameters: 
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Payload size (excludes headers): 256
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Branch: streaming-3.0.2
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Number of clients involved: 24
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Type of test: httperf
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Test iterations: 1
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Runtime: 9 seconds
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): VCL: 

backend foo {
	.host = "localhost";
	.port = "80";
}

sub vcl_fetch {
	set beresp.do_stream = false;
//	set beresp.do_gzip = true;
}

2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Number of total connections: 10000
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Requests per connection: 3
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Extra options to httperf: --wset=100000,0.25
2012-06-04 04:09:33 [1, 0]: lru-random(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 3 --num-conns 416 --port 8080 --burst-length 3 --client 23/24 --server 10.20.100.12 --wset=100000,0.25
2012-06-04 04:09:40 [2, 6]: siege-test(siege): Starting test
2012-06-04 04:10:51 [2,71]: httperf-lru-nostream-default(httperf): Starting test
2012-06-04 04:14:56 WARNING [0,244]: httperf-lru-nostream-default(httperf): Out of bounds: client_req(1999637) less than lower boundary 1999720
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Load:  06:14:56 up 3 days, 16:37,  3 users,  load average: 1.03, 1.17, 1.04

2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Test name: httperf-lru-nostream-default
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Varnish options: 
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): -t=3600
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): -s=malloc,30M
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Varnish parameters: 
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): thread_pool_max=5000
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): nuke_limit=250
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): thread_pool_min=200
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Payload size (excludes headers): 10K
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Branch: streaming-3.0.2
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Number of clients involved: 24
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Type of test: httperf
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Test iterations: 1
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Runtime: 240 seconds
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
}

sub vcl_fetch {
	set beresp.do_stream = false;
}

2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Number of total connections: 200000
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Requests per connection: 10
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Extra options to httperf: --wset=1000000,0.1
2012-06-04 04:14:56 [1, 0]: httperf-lru-nostream-default(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 10 --num-conns 8333 --port 8080 --burst-length 10 --client 23/24 --server 10.20.100.12 --wset=1000000,0.1
2012-06-04 04:15:02 [2, 6]: httperf-rapid-expire(httperf): Starting test
2012-06-04 04:16:12 [2,69]: streaming-grace(httperf): Starting test
2012-06-04 04:19:02 WARNING [0,170]: streaming-grace(httperf): Out of bounds: client_req(7748) less than lower boundary 9784
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Load:  06:19:02 up 3 days, 16:41,  3 users,  load average: 0.32, 0.80, 0.92

2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Test name: streaming-grace
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Varnish options: 
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): -t=1
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Varnish parameters: 
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): thread_pool_add_delay=1
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): http_gzip_support=off
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): default_grace=10
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Payload size (excludes headers): 1M
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Branch: streaming-3.0.2
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Number of clients involved: 24
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Type of test: httperf
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Test iterations: 1
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Runtime: 166 seconds
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
	.connect_timeout = 10s;
}

sub vcl_recv {
	set req.grace = 15s;
}
sub vcl_fetch {
	set beresp.do_stream = true;
	set beresp.grace = 10s;
	set beresp.ttl = 15s;
}

sub vcl_deliver {
	set resp.http.x-fryer = "some test";
}

2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Number of total connections: 10000
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Requests per connection: 1
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Extra options to httperf: --wset=1000,0.1 --rate 3
2012-06-04 04:19:02 [1, 0]: streaming-grace(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 1 --num-conns 416 --port 8080 --burst-length 1 --client 23/24 --server 10.20.100.12 --wset=1000,0.1 --rate 3
2012-06-04 04:19:08 [2, 6]: cold-default(httperf): Starting test
2012-06-04 04:21:19 [2,130]: 4gpluss-nogzip(httperf): Starting test
2012-06-04 04:38:21 WARNING [0,1022]: 4gpluss-nogzip(httperf): Out of bounds: fetch_failed(2) more than upper boundary 0
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Load:  06:38:21 up 3 days, 17:01,  3 users,  load average: 0.65, 0.84, 1.21

2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Test name: 4gpluss-nogzip
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Varnish options: 
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): -t=60000
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): -s=malloc,52G
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Varnish parameters: 
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): sess_timeout=60000s
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): http_gzip_support=off
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): send_timeout=60000s
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Payload size (excludes headers): 5G
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Branch: streaming-3.0.2
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Number of clients involved: 24
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Type of test: httperf
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Test iterations: 1
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Runtime: 1018 seconds
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
}

sub vcl_fetch {
	set beresp.do_stream = true;
}

2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Number of total connections: 25
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Requests per connection: 1
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Extra options to httperf: --wset=9,0.05 --timeout 6000
2012-06-04 04:38:21 [1, 0]: 4gpluss-nogzip(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 1 --num-conns 1 --port 8080 --burst-length 10 --client 23/24 --server 10.20.100.12 --wset=9,0.05 --timeout 6000
2012-06-04 04:38:28 [2, 6]: purge-fail(httperf): Starting test
2012-06-04 04:40:40 [2,131]: streaming-gzip(httperf): Starting test
2012-06-04 04:43:05 WARNING [0,145]: Tests finished with problems detected. Failed expectations: 8 Total run time: 7892 seconds 



More information about the varnish-test mailing list