[Fryer] streaming-3.0.2 FAIL. 24 of 25 tests succeeded.

fryer at oneiros.varnish-software.com fryer at oneiros.varnish-software.com
Thu Jun 7 07:51:32 CEST 2012


Tests Failed: 4gpluss-nogzip 


Tests OK: httperf-lru-nostream-gzip httperf-lru-nostream-gzip-deflateoff streaming httperf-lru-default memleak 4gpluss-stream httperf-lru-stream-default httperf-hot httperf-lru-nostream-nogzip cold-gzip 4gpluss httperf-lru-stream-gzip httperf-lru-stream-nogzip basic-fryer cold-nogzip 4gpluss-nostream lru-random siege-test httperf-lru-nostream-default httperf-rapid-expire streaming-grace cold-default purge-fail streaming-gzip 



2012-06-07 03:22:21 [1,25]: Server pantoum checked out  of branch streaming-3.0.2
2012-06-07 03:22:45 [2,23]: httperf-lru-nostream-gzip(httperf): Starting test
2012-06-07 03:27:03 [2,258]: httperf-lru-nostream-gzip-deflateoff(httperf): Starting test
2012-06-07 03:31:38 [2,274]: streaming(httperf): Starting test
2012-06-07 03:35:00 [2,202]: httperf-lru-default(httperf): Starting test
2012-06-07 03:39:38 [2,278]: memleak(httperf): Starting test
2012-06-07 03:42:05 [2,147]: 4gpluss-stream(httperf): Starting test
2012-06-07 04:00:51 [2,1125]: httperf-lru-stream-default(httperf): Starting test
2012-06-07 04:05:11 [2,259]: httperf-hot(httperf): Starting test
2012-06-07 04:06:17 [2,66]: httperf-lru-nostream-nogzip(httperf): Starting test
2012-06-07 04:10:38 [2,260]: cold-gzip(httperf): Starting test
2012-06-07 04:13:13 [2,155]: 4gpluss(httperf): Starting test
2012-06-07 04:32:01 [2,1128]: httperf-lru-stream-gzip(httperf): Starting test
2012-06-07 04:36:23 [2,262]: httperf-lru-stream-nogzip(httperf): Starting test
2012-06-07 04:40:44 [2,261]: basic-fryer(httperf): Starting test
2012-06-07 04:41:07 [2,22]: cold-nogzip(httperf): Starting test
2012-06-07 04:43:34 [2,147]: 4gpluss-nostream(httperf): Starting test
2012-06-07 05:03:15 [2,1181]: lru-random(httperf): Starting test
2012-06-07 05:15:03 [2,707]: siege-test(siege): Starting test
2012-06-07 05:16:27 [2,84]: httperf-lru-nostream-default(httperf): Starting test
2012-06-07 05:20:43 [2,256]: httperf-rapid-expire(httperf): Starting test
2012-06-07 05:22:04 [2,80]: streaming-grace(httperf): Starting test
2012-06-07 05:25:42 [2,217]: cold-default(httperf): Starting test
2012-06-07 05:28:29 [2,167]: 4gpluss-nogzip(httperf): Starting test
2012-06-07 05:46:29 WARNING [0,1079]: 4gpluss-nogzip(httperf): Out of bounds: fetch_failed(1) more than upper boundary 0
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Load:  07:46:29 up 6 days, 18:09,  3 users,  load average: 0.41, 0.82, 1.38

2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Test name: 4gpluss-nogzip
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Varnish options: 
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): -t=60000
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): -s=malloc,52G
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Varnish parameters: 
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): thread_stats_rate=1
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): sess_timeout=60000s
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): http_gzip_support=off
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): send_timeout=60000s
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Payload size (excludes headers): 5G
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Branch: streaming-3.0.2
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Number of clients involved: 24
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Type of test: httperf
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Test iterations: 1
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Runtime: 1075 seconds
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
}

sub vcl_fetch {
	set beresp.do_stream = true;
}

2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Number of total connections: 25
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Requests per connection: 1
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Extra options to httperf: --wset=9,0.05 --timeout 6000
2012-06-07 05:46:29 [1, 0]: 4gpluss-nogzip(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 1 --num-conns 1 --port 8080 --burst-length 10 --client 23/24 --server 10.20.100.12 --wset=9,0.05 --timeout 6000
2012-06-07 05:46:36 [2, 6]: purge-fail(httperf): Starting test
2012-06-07 05:48:58 [2,141]: streaming-gzip(httperf): Starting test
2012-06-07 05:51:32 WARNING [0,153]: Tests finished with problems detected. Failed expectations: 1 Total run time: 8976 seconds 



More information about the varnish-test mailing list