[Fryer] 3.0 FAIL. 25 of 26 tests succeeded.

fryer at oneiros.varnish-software.com fryer at oneiros.varnish-software.com
Wed Jun 20 07:01:31 CEST 2012


Tests Failed: thread_creation 


Tests OK: httperf-lru-nostream-gzip httperf-lru-nostream-gzip-deflateoff streaming httperf-lru-default memleak 4gpluss-stream httperf-lru-stream-default httperf-hot httperf-lru-nostream-nogzip cold-gzip 4gpluss httperf-lru-stream-gzip httperf-lru-stream-nogzip basic-fryer cold-nogzip 4gpluss-nostream lru-random siege-test httperf-lru-nostream-default httperf-rapid-expire streaming-grace cold-default 4gpluss-nogzip purge-fail streaming-gzip 



2012-06-20 02:16:09 [1,16]: Server pantoum checked out  of branch 3.0
2012-06-20 02:16:34 [2,24]: httperf-lru-nostream-gzip(httperf): Starting test
2012-06-20 02:21:07 [2,272]: httperf-lru-nostream-gzip-deflateoff(httperf): Starting test
2012-06-20 02:25:44 [2,277]: streaming(httperf): Starting test
2012-06-20 02:28:37 [2,173]: httperf-lru-default(httperf): Starting test
2012-06-20 02:33:13 [2,275]: memleak(httperf): Starting test
2012-06-20 02:35:08 [2,114]: 4gpluss-stream(httperf): Starting test
2012-06-20 03:00:03 [2,1495]: httperf-lru-stream-default(httperf): Starting test
2012-06-20 03:04:15 [2,252]: httperf-hot(httperf): Starting test
2012-06-20 03:06:42 [2,146]: httperf-lru-nostream-nogzip(httperf): Starting test
2012-06-20 03:11:13 [2,271]: thread_creation(httperf): Starting test
2012-06-20 03:11:47 WARNING [0,33]: thread_creation(httperf): Out of bounds: client_req(450631) less than lower boundary 9989840
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Load:  05:11:47 up 19 days, 15:34,  4 users,  load average: 163.00, 41.18, 14.28

2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Test name: thread_creation
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Varnish options: 
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): -t=120
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): -s=malloc,10G
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): -T=localhost:6082
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Varnish parameters: 
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): thread_stats_rate=1
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): thread_pool_add_threshold=0
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): group=root
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): thread_pool_add_delay=1
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): thread_pool_max=5000
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): user=root
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): listen_depth=8192
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): thread_pools=2
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): thread_pool_timeout=100
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): thread_pool_min=2
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Payload size (excludes headers): 256
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Branch: 3.0
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Number of clients involved: 24
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Type of test: httperf
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Test iterations: 1
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Runtime: 29 seconds
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): VCL: 

backend foo {
	.host = "localhost";
	.port = "80";
}


2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Number of total connections: 1000000
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Requests per connection: 10
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Extra options to httperf: --wset=10,0.25 --max-connections=4 --wsess 1000000,1000,0.2 --rate 100
2012-06-20 03:11:47 [1, 0]: thread_creation(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 10 --num-conns 41666 --port 8080 --burst-length 10 --client 23/24 --server 10.20.100.12 --wset=10,0.25 --max-connections=4 --wsess 1000000,1000,0.2 --rate 100
2012-06-20 03:11:54 [2, 6]: cold-gzip(httperf): Starting test
2012-06-20 03:14:25 [2,151]: 4gpluss(httperf): Starting test
2012-06-20 03:34:29 [2,1203]: httperf-lru-stream-gzip(httperf): Starting test
2012-06-20 03:38:43 [2,254]: httperf-lru-stream-nogzip(httperf): Starting test
2012-06-20 03:43:34 [2,291]: basic-fryer(httperf): Starting test
2012-06-20 03:43:56 [2,22]: cold-nogzip(httperf): Starting test
2012-06-20 03:47:43 [2,226]: 4gpluss-nostream(httperf): Starting test
2012-06-20 04:08:46 [2,1263]: lru-random(httperf): Starting test
2012-06-20 04:20:27 [2,701]: siege-test(siege): Starting test
2012-06-20 04:21:50 [2,83]: httperf-lru-nostream-default(httperf): Starting test
2012-06-20 04:26:07 [2,257]: httperf-rapid-expire(httperf): Starting test
2012-06-20 04:28:40 [2,152]: streaming-grace(httperf): Starting test
2012-06-20 04:31:34 [2,174]: cold-default(httperf): Starting test
2012-06-20 04:36:19 [2,285]: 4gpluss-nogzip(httperf): Starting test
2012-06-20 04:56:23 [2,1203]: purge-fail(httperf): Starting test
2012-06-20 04:58:56 [2,153]: streaming-gzip(httperf): Starting test
2012-06-20 05:01:31 WARNING [0,155]: Tests finished with problems detected. Failed expectations: 1 Total run time: 9939 seconds 



More information about the varnish-test mailing list