Code Coverage: varnish-cache: bin/varnishd | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
acceptor | 0.834 | 766 | 153 | 1275 | 2194 | 61 | |
cache | 0.908 | 13753 | 1401 | 25108 | 40262 | ||
common | 0.966 | 420 | 15 | 1394 | 1829 | ||
hash | 0.876 | 298 | 42 | 553 | 893 | 8 | |
hpack | 0.912 | 1073 | 103 | 1138 | 2314 | ||
http1 | 0.951 | 1190 | 61 | 1169 | 2420 | ||
http2 | 0.918 | 1777 | 158 | 1539 | 3474 | ||
mgt | 0.899 | 3402 | 381 | 4087 | 7870 | 3 | |
proxy | 0.924 | 355 | 29 | 390 | 774 | ||
storage | 0.901 | 2121 | 234 | 3339 | 5694 | ||
waiter | 0.939 | 295 | 19 | 530 | 844 | ||
Total | 0.907 | 25450 | 2596 | 40522 | 68568 | ||
Gitrev: 886c592 |