Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.899 | 36096 | 4064 | 52907 | 93067 | 48 | |
include | 0.905 | 171 | 18 | 890 | 1079 | ||
lib | 0.907 | 10793 | 1113 | 14040 | 25946 | ||
vmod | 0.873 | 4460 | 650 | 6249 | 11359 | 139 | |
Total | 0.898 | 51520 | 5845 | 74086 | 131451 | 109 | |
Gitrev: 8cbf914 |