Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.904 | 35191 | 3755 | 42974 | 81920 | ||
include | 0.911 | 484 | 47 | 3075 | 3606 | ||
lib | 0.904 | 13831 | 1465 | 19214 | 34510 | ||
vmod | 0.889 | 4310 | 540 | 6006 | 10856 | 55 | |
Total | 0.903 | 53816 | 5807 | 71269 | 130892 | ||
Gitrev: ecddfd7 |