Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.894 | 3942 | 466 | 6464 | 10872 | 25 | |
libvarnishapi | 0.897 | 3410 | 391 | 3548 | 7349 | 11 | |
libvcc | 0.972 | 4960 | 143 | 4182 | 9285 | ||
libvgz | 0.769 | 1532 | 459 | 5017 | 7008 | 260 | |
Total | 0.905 | 13844 | 1459 | 19211 | 34514 | ||
Gitrev: 7ef595c |