Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.903 | 912 | 98 | 1293 | 2303 | ||
libvarnishapi | 0.893 | 3396 | 405 | 3548 | 7349 | 25 | |
libvcc | 0.972 | 4960 | 143 | 4182 | 9285 | ||
libvgz | 0.764 | 1522 | 469 | 5017 | 7008 | 270 | |
Total | 0.906 | 10790 | 1115 | 14040 | 25945 | ||
Gitrev: 505cc2d |