Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.901 | 36213 | 3990 | 52937 | 93140 | ||
include | 0.905 | 171 | 18 | 890 | 1079 | ||
lib | 0.907 | 10800 | 1107 | 14040 | 25947 | ||
vmod | 0.907 | 4653 | 477 | 6253 | 11383 | ||
Total | 0.903 | 51837 | 5592 | 74120 | 131549 | ||
Gitrev: fc18d8a |