Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.902 | 35406 | 3835 | 43262 | 82503 | ||
include | 0.906 | 484 | 50 | 3104 | 3638 | ||
lib | 0.904 | 13836 | 1467 | 19211 | 34514 | ||
vmod | 0.880 | 4312 | 590 | 6065 | 10967 | 100 | |
Total | 0.901 | 54038 | 5942 | 71642 | 131622 | ||
Gitrev: f43b83c |