Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.902 | 35488 | 3848 | 43349 | 82685 | ||
include | 0.906 | 484 | 50 | 3104 | 3638 | ||
lib | 0.903 | 13839 | 1481 | 19230 | 34550 | ||
vmod | 0.880 | 4312 | 590 | 6065 | 10967 | 100 | |
Total | 0.901 | 54123 | 5969 | 71748 | 131840 | ||
Gitrev: d623732 |