Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.905 | 34378 | 3607 | 40940 | 78925 | ||
include | 0.911 | 484 | 47 | 3055 | 3586 | ||
lib | 0.904 | 13457 | 1436 | 18828 | 33721 | ||
vmod | 0.916 | 4082 | 373 | 5533 | 9988 | ||
Total | 0.906 | 52401 | 5463 | 68356 | 126220 | ||
Gitrev: 16f2552 |