Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.900 | 35574 | 3942 | 49089 | 88605 | ||
include | 0.905 | 171 | 18 | 890 | 1079 | ||
lib | 0.906 | 10787 | 1118 | 14040 | 25945 | ||
vmod | 0.880 | 4288 | 584 | 6043 | 10915 | 97 | |
Total | 0.900 | 50820 | 5662 | 70062 | 126544 | 14 | |
Gitrev: 337e95a |