Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.903 | 34017 | 3637 | 40772 | 78426 | ||
include | 0.913 | 484 | 46 | 3005 | 3535 | ||
lib | 0.902 | 13188 | 1427 | 19024 | 33639 | ||
vmod | 0.917 | 4009 | 365 | 5376 | 9750 | ||
Total | 0.904 | 51698 | 5475 | 68177 | 125350 | ||
Gitrev: 7063308 |