Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.902 | 35369 | 3851 | 43250 | 82470 | ||
include | 0.906 | 484 | 50 | 3104 | 3638 | ||
lib | 0.903 | 13820 | 1483 | 19211 | 34514 | ||
vmod | 0.880 | 4312 | 590 | 6065 | 10967 | 100 | |
Total | 0.900 | 53985 | 5974 | 71630 | 131589 | ||
Gitrev: 92570c9 |