Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.903 | 34171 | 3650 | 40850 | 78671 | ||
include | 0.911 | 484 | 47 | 3010 | 3541 | ||
lib | 0.903 | 13311 | 1423 | 19074 | 33808 | ||
vmod | 0.917 | 4066 | 368 | 5452 | 9886 | ||
Total | 0.905 | 52032 | 5488 | 68386 | 125906 | ||
Gitrev: 8bfc594 |