Code Coverage: varnish-cache: | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
bin | 0.904 | 34285 | 3630 | 40898 | 78813 | ||
include | 0.911 | 484 | 47 | 3054 | 3585 | ||
lib | 0.903 | 13427 | 1448 | 18828 | 33703 | ||
vmod | 0.916 | 4061 | 373 | 5452 | 9886 | ||
Total | 0.905 | 52257 | 5498 | 68232 | 125987 | ||
Gitrev: 2df4639 |