Code Coverage: varnish-cache: include | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
tbl | 0.794 | 27 | 7 | 391 | 425 | 4 | |
vapi | 0.800 | 8 | 2 | 350 | 360 | 1 | |
vas.h | 1.000 | 5 | 0 | 146 | 151 | ||
vas.h | 1.000 | 5 | 0 | 146 | 151 | ||
vas.h | 1.000 | 5 | 0 | 146 | 151 | ||
vas.h | 1.000 | 5 | 0 | 146 | 151 | ||
vbm.h | 0.849 | 45 | 8 | 121 | 174 | 3 | |
vbm.h | 0.852 | 46 | 8 | 120 | 174 | 3 | |
vbm.h | 0.925 | 49 | 4 | 121 | 174 | ||
vbm.h | 0.862 | 56 | 9 | 109 | 174 | 3 | |
vbm_test.c | 1.000 | 36 | 0 | 58 | 94 | ||
vct.h | 1.000 | 3 | 0 | 146 | 149 | ||
vct.h | 0.933 | 14 | 1 | 134 | 149 | ||
vct.h | 0.884 | 38 | 5 | 106 | 149 | 1 | |
vct.h | 0.930 | 40 | 3 | 106 | 149 | ||
vend.h | 1.000 | 15 | 0 | 136 | 151 | ||
vend.h | 1.000 | 18 | 0 | 133 | 151 | ||
vend.h | 1.000 | 18 | 0 | 133 | 151 | ||
vend.h | 1.000 | 41 | 0 | 110 | 151 | ||
vus.h | 1.000 | 2 | 0 | 43 | 45 | ||
vus.h | 1.000 | 2 | 0 | 43 | 45 | ||
vus.h | 1.000 | 2 | 0 | 43 | 45 | ||
vus.h | 1.000 | 2 | 0 | 43 | 45 | ||
vus.h | 1.000 | 2 | 0 | 43 | 45 | ||
Total | 0.911 | 484 | 47 | 3073 | 3604 | ||
Gitrev: 41059cf |