Code Coverage: include | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
tbl | 0.829 | 29 | 6 | 308 | 343 | 3 | |
vapi | 0.800 | 4 | 1 | 175 | 180 | 1 | |
vas.h | 1.000 | 5 | 0 | 131 | 136 | ||
vbm.h | 0.938 | 61 | 4 | 109 | 174 | ||
vbm_test.c | 1.000 | 36 | 0 | 58 | 94 | ||
vct.h | 1.000 | 45 | 0 | 104 | 149 | ||
vend.h | 1.000 | 41 | 0 | 110 | 151 | ||
Total | 0.953 | 221 | 11 | 995 | 1227 | ||
Gitrev: e9b41f8 |