Code Coverage: varnish-cache: include | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
tbl | 0.833 | 20 | 4 | 253 | 277 | 2 | |
vapi | 0.800 | 8 | 2 | 350 | 360 | 1 | |
vbm.h | 0.852 | 46 | 8 | 120 | 174 | 3 | |
vbm.h | 0.938 | 61 | 4 | 109 | 174 | ||
vbm_test.c | 1.000 | 36 | 0 | 58 | 94 | ||
Total | 0.905 | 171 | 18 | 890 | 1079 | ||
Gitrev: 09be49f |