Code Coverage: varnish-cache: vmod | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vmod_blob.c | 0.918 | 235 | 21 | 294 | 550 | ||
vmod_blob_base64.c | 0.953 | 101 | 5 | 249 | 355 | ||
vmod_blob_hex.c | 1.000 | 69 | 0 | 97 | 166 | ||
vmod_blob_id.c | 1.000 | 39 | 0 | 65 | 104 | ||
vmod_blob_url.c | 0.929 | 78 | 6 | 105 | 189 | ||
vmod_cookie.c | 0.951 | 213 | 11 | 232 | 456 | ||
vmod_debug.c | 0.818 | 534 | 119 | 630 | 1283 | 54 | |
vmod_debug_acl.c | 0.910 | 142 | 14 | 159 | 315 | ||
vmod_debug_dyn.c | 0.954 | 124 | 6 | 153 | 283 | ||
vmod_debug_filters.c | 0.508 | 135 | 131 | 390 | 656 | 104 | |
vmod_debug_obj.c | 0.882 | 157 | 21 | 205 | 383 | 3 | |
vmod_directors.c | 0.970 | 230 | 7 | 164 | 401 | ||
vmod_directors_fall_back.c | 1.000 | 125 | 0 | 136 | 261 | ||
vmod_directors_hash.c | 1.000 | 44 | 0 | 93 | 137 | ||
vmod_directors_random.c | 1.000 | 57 | 0 | 112 | 169 | ||
vmod_directors_round_robin.c | 0.986 | 68 | 1 | 112 | 181 | ||
vmod_directors_shard.c | 0.970 | 488 | 15 | 611 | 1114 | ||
vmod_directors_shard_cfg.c | 0.934 | 328 | 23 | 369 | 720 | ||
vmod_directors_shard_dir.c | 0.907 | 196 | 20 | 219 | 435 | ||
vmod_directors_shard_dir.h | 1.000 | 3 | 0 | 124 | 127 | ||
vmod_h2.c | 1.000 | 21 | 0 | 81 | 102 | ||
vmod_proxy.c | 0.911 | 41 | 4 | 117 | 162 | ||
vmod_purge.c | 1.000 | 10 | 0 | 51 | 61 | ||
vmod_std.c | 0.919 | 170 | 15 | 201 | 386 | ||
vmod_std_conversions.c | 0.910 | 191 | 19 | 197 | 407 | ||
vmod_std_fileread.c | 0.972 | 69 | 2 | 101 | 172 | ||
vmod_std_querysort.c | 0.934 | 57 | 4 | 71 | 132 | ||
vmod_unix.c | 1.000 | 15 | 0 | 127 | 142 | ||
vmod_unix_cred_compat.h | 0.833 | 5 | 1 | 124 | 130 | ||
vmod_vtc.c | 0.816 | 222 | 50 | 257 | 529 | 23 | |
Total | 0.894 | 4167 | 495 | 5846 | 10508 | 29 | |
Gitrev: 1a79fde |