Code Coverage: vmod | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vmod_blob.c | 0.919 | 237 | 21 | 292 | 550 | ||
vmod_blob_base64.c | 0.934 | 99 | 7 | 249 | 355 | ||
vmod_blob_hex.c | 1.000 | 69 | 0 | 97 | 166 | ||
vmod_blob_id.c | 1.000 | 39 | 0 | 65 | 104 | ||
vmod_blob_url.c | 0.929 | 78 | 6 | 105 | 189 | ||
vmod_cookie.c | 0.947 | 214 | 12 | 233 | 459 | ||
vmod_debug.c | 0.820 | 557 | 122 | 713 | 1392 | 54 | |
vmod_debug_acl.c | 0.909 | 140 | 14 | 158 | 312 | ||
vmod_debug_dyn.c | 0.952 | 120 | 6 | 149 | 275 | ||
vmod_debug_obj.c | 0.897 | 157 | 18 | 204 | 379 | 1 | |
vmod_directors.c | 0.970 | 226 | 7 | 161 | 394 | ||
vmod_directors_fall_back.c | 1.000 | 120 | 0 | 130 | 250 | ||
vmod_directors_hash.c | 1.000 | 39 | 0 | 87 | 126 | ||
vmod_directors_random.c | 1.000 | 52 | 0 | 106 | 158 | ||
vmod_directors_round_robin.c | 0.984 | 63 | 1 | 106 | 170 | ||
vmod_directors_shard.c | 0.974 | 488 | 13 | 606 | 1107 | ||
vmod_directors_shard_cfg.c | 0.927 | 330 | 26 | 375 | 731 | ||
vmod_directors_shard_dir.c | 0.906 | 192 | 20 | 216 | 428 | ||
vmod_directors_shard_dir.h | 1.000 | 3 | 0 | 122 | 125 | ||
vmod_proxy.c | 0.909 | 40 | 4 | 116 | 160 | ||
vmod_purge.c | 1.000 | 10 | 0 | 51 | 61 | ||
vmod_std.c | 0.905 | 162 | 17 | 193 | 372 | ||
vmod_std_conversions.c | 0.910 | 191 | 19 | 197 | 407 | ||
vmod_std_fileread.c | 0.972 | 69 | 2 | 101 | 172 | ||
vmod_std_querysort.c | 0.934 | 57 | 4 | 71 | 132 | ||
vmod_unix.c | 1.000 | 15 | 0 | 133 | 148 | ||
vmod_unix_cred_compat.h | 0.833 | 5 | 1 | 124 | 130 | ||
vmod_vtc.c | 0.799 | 218 | 55 | 255 | 528 | 28 | |
Total | 0.914 | 3990 | 375 | 5415 | 9780 | ||
Gitrev: 142c3a0 |