Code Coverage: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.897 | 3581 | 412 | 6180 | 10173 | 13 | |
libvarnishapi | 0.892 | 3307 | 402 | 3434 | 7143 | 31 | |
libvcc | 0.969 | 4574 | 144 | 3858 | 8576 | ||
libvgz | 0.766 | 1520 | 464 | 5347 | 7331 | 266 | |
Total | 0.901 | 12982 | 1422 | 18819 | 33223 | ||
Gitrev: 142c3a0 |