Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.898 | 3619 | 412 | 6219 | 10250 | 9 | |
libvarnishapi | 0.892 | 3319 | 402 | 3447 | 7168 | 30 | |
libvcc | 0.970 | 4792 | 148 | 4049 | 8989 | ||
libvgz | 0.770 | 1532 | 458 | 5361 | 7351 | 259 | |
Total | 0.903 | 13262 | 1420 | 19076 | 33758 | ||
Gitrev: 36f7552 |