Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.897 | 3705 | 426 | 6347 | 10478 | 13 | |
libvarnishapi | 0.892 | 3318 | 403 | 3447 | 7168 | 31 | |
libvcc | 0.971 | 4881 | 148 | 4065 | 9094 | ||
libvgz | 0.765 | 1525 | 469 | 4969 | 6963 | 270 | |
Total | 0.903 | 13429 | 1446 | 18828 | 33703 | ||
Gitrev: 2df4639 |