Code Coverage: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.896 | 3579 | 415 | 6181 | 10175 | 16 | |
libvarnishapi | 0.892 | 3307 | 402 | 3434 | 7143 | 31 | |
libvcc | 0.970 | 4721 | 144 | 4002 | 8867 | ||
libvgz | 0.765 | 1517 | 467 | 5347 | 7331 | 269 | |
Total | 0.902 | 13124 | 1428 | 18964 | 33516 | ||
Gitrev: e9b41f8 |