Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.894 | 3939 | 469 | 6463 | 10871 | 28 | |
libvarnishapi | 0.894 | 3398 | 403 | 3547 | 7348 | 23 | |
libvcc | 0.972 | 4937 | 142 | 4157 | 9236 | ||
libvgz | 0.764 | 1522 | 469 | 5017 | 7008 | 270 | |
Total | 0.903 | 13796 | 1483 | 19184 | 34463 | ||
Gitrev: 52cd2f3 |