Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.903 | 912 | 98 | 1293 | 2303 | ||
libvarnishapi | 0.895 | 3403 | 398 | 3548 | 7349 | 18 | |
libvcc | 0.972 | 4963 | 142 | 4182 | 9287 | ||
libvgz | 0.764 | 1522 | 469 | 5017 | 7008 | 270 | |
Total | 0.907 | 10800 | 1107 | 14040 | 25947 | ||
Gitrev: fc18d8a |