Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.894 | 3942 | 466 | 6464 | 10872 | 25 | |
libvarnishapi | 0.896 | 3407 | 394 | 3548 | 7349 | 14 | |
libvcc | 0.972 | 4956 | 143 | 4181 | 9280 | ||
libvgz | 0.766 | 1525 | 466 | 5017 | 7008 | 267 | |
Total | 0.904 | 13830 | 1469 | 19210 | 34509 | ||
Gitrev: 393040a |