Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.894 | 3942 | 466 | 6446 | 10854 | 25 | |
libvarnishapi | 0.895 | 3402 | 399 | 3547 | 7348 | 19 | |
libvcc | 0.972 | 4939 | 142 | 4157 | 9238 | ||
libvgz | 0.761 | 1515 | 476 | 5017 | 7008 | 277 | |
Total | 0.903 | 13798 | 1483 | 19167 | 34448 | ||
Gitrev: 550f76d |