Code Coverage: varnish-cache: lib | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
libvarnish | 0.894 | 3942 | 466 | 6463 | 10871 | 25 | |
libvarnishapi | 0.896 | 3406 | 395 | 3547 | 7348 | 15 | |
libvcc | 0.972 | 4937 | 142 | 4157 | 9236 | ||
libvgz | 0.765 | 1523 | 468 | 5017 | 7008 | 269 | |
Total | 0.904 | 13808 | 1471 | 19184 | 34463 | ||
Gitrev: b1d3105 |