Code Coverage: varnish-cache: lib/libvarnish | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vas.c | 0.357 | 10 | 18 | 65 | 93 | 15 | |
vav.c | 0.892 | 189 | 23 | 286 | 498 | 2 | |
vbh.c | 0.979 | 283 | 6 | 361 | 650 | ||
vbt.c | 0.800 | 24 | 6 | 129 | 159 | 3 | |
vcli_proto.c | 0.897 | 87 | 10 | 101 | 198 | ||
vcli_serve.c | 0.968 | 430 | 14 | 312 | 756 | ||
vct.c | 1.000 | 38 | 0 | 310 | 348 | ||
venc.c | 0.927 | 76 | 6 | 123 | 205 | ||
version.c | 0.588 | 10 | 7 | 69 | 86 | 5 | |
vev.c | 0.923 | 239 | 20 | 242 | 501 | ||
vfil.c | 0.897 | 165 | 19 | 205 | 389 | 1 | |
vfl.c | 0.721 | 31 | 12 | 94 | 137 | 8 | |
vin.c | 1.000 | 22 | 0 | 61 | 83 | ||
vjsn.c | 0.975 | 315 | 8 | 653 | 976 | ||
vlu.c | 0.953 | 81 | 4 | 94 | 179 | ||
vnum.c | 0.857 | 240 | 40 | 431 | 711 | 12 | |
vpf.c | 0.905 | 57 | 6 | 112 | 175 | ||
vre.c | 0.869 | 166 | 25 | 183 | 374 | 6 | |
vrnd.c | 0.969 | 63 | 2 | 135 | 200 | ||
vsa.c | 0.836 | 112 | 22 | 335 | 469 | 9 | |
vsb.c | 0.932 | 314 | 23 | 355 | 692 | ||
vsb_test.c | 0.538 | 28 | 24 | 144 | 196 | 19 | |
vsha256.c | 1.000 | 103 | 0 | 272 | 375 | ||
vss.c | 0.987 | 155 | 2 | 161 | 318 | ||
vsub.c | 0.758 | 50 | 16 | 127 | 193 | 9 | |
vtcp.c | 0.729 | 180 | 67 | 406 | 653 | 42 | |
vte.c | 0.808 | 156 | 37 | 211 | 404 | 18 | |
vtim.c | 0.925 | 248 | 20 | 376 | 644 | ||
vus.c | 0.707 | 70 | 29 | 110 | 209 | 19 | |
Total | 0.894 | 3942 | 466 | 6463 | 10871 | 25 | |
Gitrev: e3aa613 |