Code Coverage: varnish-cache: lib/libvcc | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vcc_acl.c | 0.976 | 453 | 11 | 276 | 740 | ||
vcc_action.c | 0.996 | 255 | 1 | 208 | 464 | ||
vcc_backend.c | 0.957 | 448 | 20 | 276 | 744 | ||
vcc_backend_util.c | 0.926 | 50 | 4 | 80 | 134 | ||
vcc_compile.c | 0.980 | 538 | 11 | 416 | 965 | ||
vcc_expr.c | 0.977 | 910 | 21 | 725 | 1656 | ||
vcc_parse.c | 0.913 | 210 | 20 | 216 | 446 | ||
vcc_source.c | 0.955 | 126 | 6 | 127 | 259 | ||
vcc_storage.c | 1.000 | 11 | 0 | 68 | 79 | ||
vcc_symb.c | 0.979 | 372 | 8 | 241 | 621 | ||
vcc_token.c | 0.968 | 368 | 12 | 299 | 679 | ||
vcc_types.c | 0.939 | 62 | 4 | 237 | 303 | ||
vcc_utils.c | 0.927 | 216 | 17 | 241 | 474 | ||
vcc_var.c | 1.000 | 59 | 0 | 69 | 128 | ||
vcc_vmod.c | 0.989 | 353 | 4 | 234 | 591 | ||
vcc_vmod_sym.c | 0.990 | 195 | 2 | 120 | 317 | ||
vcc_xref.c | 0.973 | 255 | 7 | 232 | 494 | ||
Total | 0.971 | 4881 | 148 | 4065 | 9094 | ||
Gitrev: 16f2552 |