Code Coverage: varnish-cache: lib/libvcc | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vcc_acl.c | 0.976 | 455 | 11 | 276 | 742 | ||
vcc_action.c | 0.996 | 255 | 1 | 208 | 464 | ||
vcc_backend.c | 0.953 | 403 | 20 | 253 | 676 | ||
vcc_backend_util.c | 0.926 | 50 | 4 | 80 | 134 | ||
vcc_compile.c | 0.980 | 538 | 11 | 416 | 965 | ||
vcc_expr.c | 0.977 | 904 | 21 | 719 | 1644 | ||
vcc_parse.c | 0.913 | 210 | 20 | 214 | 444 | ||
vcc_source.c | 0.955 | 126 | 6 | 127 | 259 | ||
vcc_storage.c | 1.000 | 11 | 0 | 69 | 80 | ||
vcc_symb.c | 0.975 | 357 | 9 | 237 | 603 | ||
vcc_token.c | 0.968 | 363 | 12 | 299 | 674 | ||
vcc_types.c | 0.939 | 62 | 4 | 237 | 303 | ||
vcc_utils.c | 0.923 | 204 | 17 | 230 | 451 | ||
vcc_var.c | 1.000 | 42 | 0 | 58 | 100 | ||
vcc_vmod.c | 0.989 | 351 | 4 | 235 | 590 | ||
vcc_vmod_sym.c | 0.993 | 149 | 1 | 125 | 275 | ||
vcc_xref.c | 0.973 | 255 | 7 | 232 | 494 | ||
Total | 0.970 | 4735 | 148 | 4015 | 8898 | ||
Gitrev: 7063308 |