Code Coverage: varnish-cache: lib/libvarnishapi | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vsc.c | 0.938 | 258 | 17 | 292 | 567 | ||
vsl.c | 0.855 | 219 | 37 | 233 | 489 | 11 | |
vsl2rst.c | 1.000 | 40 | 0 | 79 | 119 | ||
vsl_arg.c | 0.949 | 225 | 12 | 166 | 403 | ||
vsl_cursor.c | 0.797 | 243 | 62 | 326 | 631 | 32 | |
vsl_dispatch.c | 0.897 | 703 | 81 | 719 | 1503 | 3 | |
vsl_glob_test.c | 0.978 | 44 | 1 | 70 | 115 | ||
vsl_query.c | 0.851 | 188 | 33 | 210 | 431 | 11 | |
vsm.c | 0.901 | 528 | 58 | 476 | 1062 | ||
vut.c | 0.781 | 257 | 72 | 271 | 600 | 39 | |
vxp.c | 0.883 | 98 | 13 | 128 | 239 | 2 | |
vxp_lexer.c | 1.000 | 102 | 0 | 109 | 211 | ||
vxp_parse.c | 0.963 | 388 | 15 | 299 | 702 | ||
vxp_test.c | 0.963 | 26 | 1 | 69 | 96 | ||
Total | 0.892 | 3319 | 402 | 3447 | 7168 | 30 | |
Gitrev: 16f2552 |