Code Coverage: varnish-cache: lib/libvarnishapi | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vsc.c | 0.921 | 303 | 26 | 375 | 704 | ||
vsl.c | 0.848 | 217 | 39 | 233 | 489 | 13 | |
vsl2rst.c | 1.000 | 40 | 0 | 79 | 119 | ||
vsl_arg.c | 0.949 | 225 | 12 | 166 | 403 | ||
vsl_cursor.c | 0.794 | 243 | 63 | 327 | 633 | 32 | |
vsl_dispatch.c | 0.894 | 701 | 83 | 719 | 1503 | 5 | |
vsl_glob_test.c | 0.978 | 44 | 1 | 70 | 115 | ||
vsl_query.c | 0.860 | 196 | 32 | 209 | 437 | 9 | |
vsm.c | 0.912 | 557 | 54 | 491 | 1102 | ||
vut.c | 0.802 | 260 | 64 | 276 | 600 | 32 | |
vxp.c | 0.883 | 98 | 13 | 128 | 239 | 2 | |
vxp_lexer.c | 1.000 | 102 | 0 | 109 | 211 | ||
vxp_parse.c | 0.963 | 386 | 15 | 297 | 698 | ||
vxp_test.c | 0.963 | 26 | 1 | 69 | 96 | ||
Total | 0.894 | 3398 | 403 | 3548 | 7349 | 23 | |
Gitrev: 4c8fb86 |