Code Coverage: varnish-cache: lib/libvarnishapi | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
vsc.c | 0.921 | 303 | 26 | 375 | 704 | ||
vsl.c | 0.855 | 219 | 37 | 233 | 489 | 11 | |
vsl2rst.c | 1.000 | 40 | 0 | 79 | 119 | ||
vsl_arg.c | 0.949 | 225 | 12 | 166 | 403 | ||
vsl_cursor.c | 0.804 | 246 | 60 | 327 | 633 | 29 | |
vsl_dispatch.c | 0.894 | 701 | 83 | 719 | 1503 | 5 | |
vsl_glob_test.c | 0.978 | 44 | 1 | 70 | 115 | ||
vsl_query.c | 0.855 | 195 | 33 | 209 | 437 | 10 | |
vsm.c | 0.920 | 562 | 49 | 491 | 1102 | ||
vut.c | 0.802 | 260 | 64 | 276 | 600 | 32 | |
vxp.c | 0.883 | 98 | 13 | 128 | 239 | 2 | |
vxp_lexer.c | 1.000 | 102 | 0 | 109 | 211 | ||
vxp_parse.c | 0.963 | 386 | 15 | 297 | 698 | ||
vxp_test.c | 0.963 | 26 | 1 | 69 | 96 | ||
Total | 0.896 | 3407 | 394 | 3548 | 7349 | 14 | |
Gitrev: 96c5580 |