Code Coverage: varnish-cache: lib/libvgz | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
adler32.c | 0.000 | 0 | 5 | 170 | 175 | 5 | |
crc32.c | 0.625 | 90 | 54 | 905 | 1049 | 40 | |
deflate.c | 0.810 | 473 | 111 | 1606 | 2190 | 53 | |
inffast.c | 0.651 | 110 | 59 | 151 | 320 | 42 | |
inflate.c | 0.729 | 449 | 167 | 924 | 1540 | 105 | |
inftrees.c | 0.731 | 87 | 32 | 181 | 300 | 20 | |
trees.c | 0.885 | 307 | 40 | 785 | 1132 | 5 | |
zutil.c | 1.000 | 7 | 0 | 295 | 302 | ||
Total | 0.765 | 1523 | 468 | 5017 | 7008 | 269 | |
Gitrev: e3aa613 |