Code Coverage: varnish-cache: lib/libvgz | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
adler32.c | 0.000 | 0 | 5 | 170 | 175 | 5 | |
crc32.c | 0.625 | 90 | 54 | 905 | 1049 | 40 | |
deflate.c | 0.810 | 473 | 111 | 1577 | 2161 | 53 | |
inffast.c | 0.669 | 113 | 56 | 151 | 320 | 39 | |
inflate.c | 0.729 | 453 | 168 | 919 | 1540 | 106 | |
inftrees.c | 0.731 | 87 | 32 | 181 | 300 | 20 | |
trees.c | 0.884 | 305 | 40 | 771 | 1116 | 6 | |
zutil.c | 1.000 | 7 | 0 | 295 | 302 | ||
Total | 0.766 | 1528 | 466 | 4969 | 6963 | 267 | |
Gitrev: 16f2552 |