Code Coverage: varnish-cache: lib/libvgz | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
adler32.c | 0.000 | 0 | 5 | 194 | 199 | 5 | |
crc32.c | 0.625 | 90 | 54 | 987 | 1131 | 40 | |
deflate.c | 0.807 | 469 | 112 | 1677 | 2258 | 54 | |
inffast.c | 0.651 | 110 | 59 | 154 | 323 | 42 | |
inflate.c | 0.732 | 454 | 166 | 991 | 1611 | 104 | |
inftrees.c | 0.731 | 87 | 32 | 186 | 305 | 20 | |
trees.c | 0.884 | 305 | 40 | 849 | 1194 | 6 | |
zutil.c | 1.000 | 7 | 0 | 323 | 330 | ||
Total | 0.765 | 1522 | 468 | 5361 | 7351 | 269 | |
Gitrev: 7063308 |