Code Coverage: varnish-cache: bin | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
varnishadm | 0.894 | 253 | 30 | 250 | 533 | 2 | |
varnishd | 0.908 | 25651 | 2609 | 40743 | 69003 | ||
varnishhist | 0.895 | 282 | 33 | 317 | 632 | 2 | |
varnishlog | 0.945 | 69 | 4 | 114 | 187 | ||
varnishncsa | 0.952 | 755 | 38 | 566 | 1359 | ||
varnishstat | 0.917 | 817 | 74 | 794 | 1685 | ||
varnishtest | 0.875 | 8380 | 1200 | 10186 | 19766 | 242 | |
varnishtop | 0.935 | 187 | 13 | 172 | 372 | ||
Total | 0.901 | 36394 | 4001 | 53142 | 93537 | ||
Gitrev: 9f02342 |