Code Coverage: varnish-cache: bin | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
varnishadm | 0.894 | 253 | 30 | 250 | 533 | 2 | |
varnishd | 0.910 | 24883 | 2469 | 36754 | 64106 | ||
varnishhist | 0.895 | 282 | 33 | 317 | 632 | 2 | |
varnishlog | 0.945 | 69 | 4 | 114 | 187 | ||
varnishncsa | 0.952 | 739 | 37 | 553 | 1329 | ||
varnishstat | 0.919 | 815 | 72 | 793 | 1680 | ||
varnishtest | 0.865 | 8334 | 1296 | 10136 | 19766 | 333 | |
varnishtop | 0.935 | 187 | 13 | 172 | 372 | ||
Total | 0.900 | 35562 | 3954 | 49089 | 88605 | 2 | |
Gitrev: 7f7b030 |