Code Coverage: varnish-cache: bin | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
varnishadm | 0.894 | 253 | 30 | 250 | 533 | 2 | |
varnishd | 0.908 | 25493 | 2596 | 40552 | 68641 | ||
varnishhist | 0.895 | 282 | 33 | 317 | 632 | 2 | |
varnishlog | 0.945 | 69 | 4 | 114 | 187 | ||
varnishncsa | 0.952 | 739 | 37 | 553 | 1329 | ||
varnishstat | 0.919 | 815 | 72 | 793 | 1680 | ||
varnishtest | 0.874 | 8375 | 1205 | 10186 | 19766 | 247 | |
varnishtop | 0.935 | 187 | 13 | 172 | 372 | ||
Total | 0.901 | 36213 | 3990 | 52937 | 93140 | ||
Gitrev: fc18d8a |