Code Coverage: varnish-cache: bin | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
varnishadm | 0.894 | 253 | 30 | 250 | 533 | 2 | |
varnishd | 0.907 | 25447 | 2599 | 40522 | 68568 | ||
varnishhist | 0.895 | 282 | 33 | 317 | 632 | 2 | |
varnishlog | 0.945 | 69 | 4 | 114 | 187 | ||
varnishncsa | 0.952 | 739 | 37 | 553 | 1329 | ||
varnishstat | 0.919 | 815 | 72 | 793 | 1680 | ||
varnishtest | 0.867 | 8304 | 1276 | 10186 | 19766 | 318 | |
varnishtop | 0.935 | 187 | 13 | 172 | 372 | ||
Total | 0.899 | 36096 | 4064 | 52907 | 93067 | 48 | |
Gitrev: 8cbf914 |