Code Coverage: varnish-cache: bin/varnishd | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
acceptor | 0.837 | 769 | 150 | 1275 | 2194 | 58 | |
cache | 0.908 | 13790 | 1402 | 25133 | 40325 | ||
common | 0.966 | 420 | 15 | 1394 | 1829 | ||
hash | 0.876 | 298 | 42 | 553 | 893 | 8 | |
hpack | 0.912 | 1073 | 103 | 1138 | 2314 | ||
http1 | 0.951 | 1191 | 61 | 1169 | 2421 | ||
http2 | 0.918 | 1777 | 158 | 1539 | 3474 | ||
mgt | 0.899 | 3402 | 381 | 4087 | 7870 | 3 | |
proxy | 0.924 | 355 | 29 | 390 | 774 | ||
storage | 0.900 | 2123 | 236 | 3344 | 5703 | ||
waiter | 0.939 | 295 | 19 | 530 | 844 | ||
Total | 0.908 | 25493 | 2596 | 40552 | 68641 | ||
Gitrev: fc18d8a |