Code Coverage: varnish-cache: bin/varnishd | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
acceptor | 0.837 | 768 | 150 | 1275 | 2193 | 58 | |
cache | 0.913 | 13372 | 1281 | 17029 | 31682 | ||
common | 0.964 | 402 | 15 | 677 | 1094 | ||
hash | 0.882 | 300 | 40 | 553 | 893 | 6 | |
hpack | 0.912 | 1073 | 103 | 1138 | 2314 | ||
http1 | 0.953 | 1165 | 58 | 1124 | 2347 | ||
http2 | 0.919 | 1778 | 157 | 1539 | 3474 | ||
mgt | 0.899 | 3396 | 381 | 3822 | 7599 | 3 | |
proxy | 0.927 | 356 | 28 | 390 | 774 | ||
storage | 0.901 | 1922 | 211 | 2968 | 5101 | ||
waiter | 0.939 | 295 | 19 | 530 | 844 | ||
Total | 0.910 | 24827 | 2443 | 31045 | 58315 | ||
Gitrev: d623732 |