Code Coverage: varnish-cache: bin/varnishd | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
acceptor | 0.834 | 766 | 153 | 1275 | 2194 | 61 | |
cache | 0.907 | 13752 | 1412 | 25097 | 40261 | ||
common | 0.966 | 420 | 15 | 1394 | 1829 | ||
hash | 0.865 | 294 | 46 | 553 | 893 | 12 | |
hpack | 0.912 | 1073 | 103 | 1138 | 2314 | ||
http1 | 0.951 | 1190 | 61 | 1169 | 2420 | ||
http2 | 0.918 | 1777 | 158 | 1539 | 3474 | ||
mgt | 0.899 | 3402 | 381 | 4087 | 7870 | 3 | |
proxy | 0.927 | 356 | 28 | 390 | 774 | ||
storage | 0.900 | 2114 | 236 | 3175 | 5525 | 1 | |
waiter | 0.939 | 295 | 19 | 530 | 844 | ||
Total | 0.907 | 25439 | 2612 | 40347 | 68398 | ||
Gitrev: 505cc2d |