Code Coverage: varnish-cache: bin/varnishd | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
cache | 0.911 | 13306 | 1307 | 16786 | 31399 | ||
common | 0.977 | 382 | 9 | 651 | 1042 | ||
hash | 0.882 | 300 | 40 | 553 | 893 | 6 | |
hpack | 0.910 | 1085 | 107 | 1122 | 2314 | ||
http1 | 0.950 | 1091 | 58 | 1067 | 2216 | ||
http2 | 0.932 | 1746 | 127 | 1414 | 3287 | ||
mgt | 0.908 | 3511 | 355 | 3680 | 7546 | ||
proxy | 0.924 | 355 | 29 | 390 | 774 | ||
storage | 0.899 | 1870 | 209 | 2913 | 4992 | 1 | |
waiter | 0.939 | 279 | 18 | 521 | 818 | ||
Total | 0.914 | 23925 | 2259 | 29097 | 55281 | ||
Gitrev: 16f2552 |