Code Coverage: varnish-cache: bin/varnishd/acceptor | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
cache_acceptor.c | 0.766 | 85 | 26 | 209 | 320 | 15 | |
cache_acceptor_tcp.c | 0.838 | 212 | 41 | 361 | 614 | 16 | |
cache_acceptor_uds.c | 0.790 | 188 | 50 | 319 | 557 | 26 | |
mgt_acceptor.c | 0.930 | 66 | 5 | 120 | 191 | ||
mgt_acceptor_tcp.c | 0.938 | 91 | 6 | 124 | 221 | ||
mgt_acceptor_uds.c | 0.860 | 129 | 21 | 147 | 297 | 6 | |
Total | 0.838 | 771 | 149 | 1280 | 2200 | 57 | |
Gitrev: e3aa613 |