Code Coverage: varnish-cache: bin/varnishd/storage | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
mgt_stevedore.c | 0.960 | 121 | 5 | 185 | 311 | ||
mgt_storage_persistent.c | 0.952 | 59 | 3 | 167 | 229 | ||
stevedore.c | 0.927 | 115 | 9 | 190 | 314 | ||
stevedore_utils.c | 0.811 | 60 | 14 | 141 | 215 | 7 | |
storage_debug.c | 0.927 | 51 | 4 | 86 | 141 | ||
storage_file.c | 0.846 | 215 | 39 | 259 | 513 | 14 | |
storage_lru.c | 0.904 | 85 | 9 | 116 | 210 | ||
storage_malloc.c | 0.845 | 82 | 15 | 140 | 237 | 5 | |
storage_persistent.c | 0.827 | 282 | 59 | 373 | 714 | 25 | |
storage_persistent.h | 1.000 | 13 | 0 | 352 | 365 | ||
storage_persistent_silo.c | 0.941 | 272 | 17 | 301 | 590 | ||
storage_persistent_subr.c | 0.926 | 163 | 13 | 220 | 396 | ||
storage_simple.c | 0.948 | 361 | 20 | 397 | 778 | ||
Total | 0.901 | 1879 | 207 | 2927 | 5013 | ||
Gitrev: e3aa613 |