Code Coverage: varnish-cache: bin/varnishd/http2 | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
cache_http2_deliver.c | 0.802 | 178 | 44 | 131 | 353 | 22 | |
cache_http2_hpack.c | 0.940 | 233 | 15 | 215 | 463 | ||
cache_http2_panic.c | 0.811 | 43 | 10 | 76 | 129 | 5 | |
cache_http2_proto.c | 0.925 | 817 | 66 | 670 | 1553 | ||
cache_http2_send.c | 0.965 | 247 | 9 | 184 | 440 | ||
cache_http2_session.c | 0.965 | 246 | 9 | 241 | 496 | ||
Total | 0.920 | 1764 | 153 | 1517 | 3434 | ||
Gitrev: e3aa613 |