Code Coverage: varnish-cache: bin/varnishd/waiter | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
cache_waiter.c | 0.967 | 89 | 3 | 123 | 215 | ||
cache_waiter_kqueue.c | 1.000 | 84 | 0 | 132 | 216 | ||
cache_waiter_poll.c | 0.876 | 113 | 16 | 153 | 282 | 3 | |
mgt_waiter.c | 1.000 | 6 | 0 | 52 | 58 | ||
waiter_priv.h | 1.000 | 3 | 0 | 70 | 73 | ||
Total | 0.939 | 295 | 19 | 530 | 844 | ||
Gitrev: e3aa613 |