Code Coverage: varnish-cache: bin/varnishd/cache | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
cache.h | 1.000 | 5 | 0 | 1054 | 1059 | ||
cache.h | 1.000 | 5 | 0 | 1054 | 1059 | ||
cache.h | 1.000 | 8 | 0 | 1051 | 1059 | ||
cache.h | 0.923 | 12 | 1 | 1046 | 1059 | ||
cache.h | 0.889 | 16 | 2 | 1041 | 1059 | ||
cache.h | 0.905 | 19 | 2 | 1038 | 1059 | ||
cache.h | 1.000 | 21 | 0 | 1038 | 1059 | ||
cache_backend.c | 0.906 | 451 | 47 | 456 | 954 | ||
cache_backend_probe.c | 0.902 | 351 | 38 | 423 | 812 | ||
cache_ban.c | 0.930 | 515 | 39 | 491 | 1045 | ||
cache_ban_build.c | 0.935 | 215 | 15 | 253 | 483 | ||
cache_ban_idx.c | 0.940 | 47 | 3 | 84 | 134 | ||
cache_ban_lurker.c | 0.860 | 215 | 35 | 194 | 444 | 10 | |
cache_busyobj.c | 1.000 | 78 | 0 | 94 | 172 | ||
cache_cli.c | 1.000 | 40 | 0 | 101 | 141 | ||
cache_conn_pool.c | 0.913 | 386 | 37 | 418 | 841 | ||
cache_deliver_proc.c | 0.948 | 235 | 13 | 219 | 467 | ||
cache_director.c | 0.949 | 262 | 14 | 260 | 536 | ||
cache_esi_deliver.c | 0.926 | 448 | 36 | 465 | 949 | ||
cache_esi_fetch.c | 0.953 | 162 | 8 | 154 | 324 | ||
cache_esi_parse.c | 0.986 | 584 | 8 | 675 | 1267 | ||
cache_expire.c | 0.924 | 230 | 19 | 257 | 506 | ||
cache_fetch.c | 0.980 | 686 | 14 | 565 | 1265 | ||
cache_fetch_proc.c | 0.983 | 116 | 2 | 148 | 266 | ||
cache_filter.h | 0.900 | 9 | 1 | 317 | 327 | ||
cache_filter.h | 1.000 | 25 | 0 | 302 | 327 | ||
cache_filter.h | 0.860 | 37 | 6 | 284 | 327 | 2 | |
cache_gzip.c | 0.919 | 456 | 40 | 461 | 957 | ||
cache_hash.c | 0.962 | 588 | 23 | 578 | 1189 | ||
cache_http.c | 0.937 | 777 | 52 | 798 | 1627 | ||
cache_lck.c | 0.923 | 132 | 11 | 196 | 339 | ||
cache_main.c | 0.919 | 203 | 18 | 329 | 550 | ||
cache_mempool.c | 0.949 | 168 | 9 | 171 | 348 | ||
cache_obj.c | 0.933 | 361 | 26 | 562 | 949 | ||
cache_panic.c | 0.902 | 413 | 45 | 380 | 838 | ||
cache_pool.c | 0.891 | 131 | 16 | 141 | 288 | 1 | |
cache_range.c | 0.627 | 133 | 79 | 209 | 421 | 58 | |
cache_req.c | 1.000 | 176 | 0 | 162 | 338 | ||
cache_req_body.c | 0.869 | 153 | 23 | 165 | 341 | 5 | |
cache_req_fsm.c | 0.957 | 673 | 30 | 531 | 1234 | ||
cache_rfc2616.c | 0.954 | 146 | 7 | 239 | 392 | ||
cache_session.c | 0.904 | 303 | 32 | 389 | 724 | ||
cache_shmlog.c | 0.947 | 324 | 18 | 354 | 696 | ||
cache_varnishd.h | 1.000 | 2 | 0 | 616 | 618 | ||
cache_varnishd.h | 1.000 | 2 | 0 | 616 | 618 | ||
cache_varnishd.h | 1.000 | 2 | 0 | 616 | 618 | ||
cache_vary.c | 0.960 | 169 | 7 | 215 | 391 | ||
cache_vcl.c | 0.948 | 733 | 40 | 499 | 1272 | ||
cache_vpi.c | 0.902 | 148 | 16 | 140 | 304 | ||
cache_vrt.c | 0.893 | 611 | 73 | 526 | 1210 | 5 | |
cache_vrt_filter.c | 0.960 | 217 | 9 | 254 | 480 | ||
cache_vrt_priv.c | 0.926 | 126 | 10 | 201 | 337 | ||
cache_vrt_re.c | 0.961 | 49 | 2 | 72 | 123 | ||
cache_vrt_var.c | 0.889 | 359 | 45 | 810 | 1214 | 5 | |
cache_vrt_vcl.c | 0.939 | 353 | 23 | 344 | 720 | ||
cache_vrt_vmod.c | 0.860 | 98 | 16 | 140 | 254 | 5 | |
cache_wrk.c | 0.904 | 350 | 37 | 384 | 771 | ||
cache_ws.c | 0.931 | 188 | 14 | 184 | 386 | ||
cache_ws_common.c | 1.000 | 68 | 0 | 103 | 171 | ||
cache_ws_emu.c | 0.000 | 0 | 341 | 266 | 607 | 307 | |
Total | 0.908 | 13790 | 1402 | 25133 | 40325 | ||
Gitrev: fc18d8a |