Code Coverage: varnish-cache: bin/varnishd/cache | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
cache.h | 0.889 | 16 | 2 | 881 | 899 | ||
cache.h | 1.000 | 21 | 0 | 878 | 899 | ||
cache_backend.c | 0.909 | 449 | 45 | 453 | 947 | ||
cache_backend_probe.c | 0.902 | 351 | 38 | 423 | 812 | ||
cache_ban.c | 0.932 | 505 | 37 | 489 | 1031 | ||
cache_ban_build.c | 0.932 | 207 | 15 | 243 | 465 | ||
cache_ban_lurker.c | 0.863 | 215 | 34 | 194 | 443 | 9 | |
cache_busyobj.c | 1.000 | 88 | 0 | 109 | 197 | ||
cache_cli.c | 1.000 | 39 | 0 | 101 | 140 | ||
cache_conn_pool.c | 0.915 | 357 | 33 | 379 | 769 | ||
cache_deliver_proc.c | 0.986 | 144 | 2 | 139 | 285 | ||
cache_director.c | 0.949 | 262 | 14 | 260 | 536 | ||
cache_esi_deliver.c | 0.926 | 449 | 36 | 466 | 951 | ||
cache_esi_fetch.c | 0.953 | 162 | 8 | 154 | 324 | ||
cache_esi_parse.c | 0.986 | 584 | 8 | 675 | 1267 | ||
cache_expire.c | 0.923 | 229 | 19 | 257 | 505 | ||
cache_fetch.c | 0.978 | 678 | 15 | 560 | 1253 | ||
cache_fetch_proc.c | 0.966 | 114 | 4 | 148 | 266 | ||
cache_gzip.c | 0.939 | 354 | 23 | 348 | 725 | ||
cache_hash.c | 0.968 | 569 | 19 | 556 | 1144 | ||
cache_http.c | 0.937 | 792 | 53 | 800 | 1645 | ||
cache_lck.c | 0.923 | 132 | 11 | 196 | 339 | ||
cache_main.c | 0.909 | 180 | 18 | 299 | 497 | ||
cache_mempool.c | 0.960 | 170 | 7 | 171 | 348 | ||
cache_obj.c | 0.977 | 298 | 7 | 444 | 749 | ||
cache_panic.c | 0.900 | 407 | 45 | 382 | 834 | ||
cache_pool.c | 0.891 | 131 | 16 | 139 | 286 | 1 | |
cache_range.c | 0.893 | 133 | 16 | 171 | 320 | 1 | |
cache_req.c | 1.000 | 172 | 0 | 160 | 332 | ||
cache_req_body.c | 0.869 | 153 | 23 | 165 | 341 | 5 | |
cache_req_fsm.c | 0.956 | 658 | 30 | 523 | 1211 | ||
cache_rfc2616.c | 0.954 | 146 | 7 | 239 | 392 | ||
cache_session.c | 0.904 | 303 | 32 | 390 | 725 | ||
cache_shmlog.c | 0.947 | 322 | 18 | 354 | 694 | ||
cache_varnishd.h | 1.000 | 2 | 0 | 605 | 607 | ||
cache_vary.c | 0.960 | 167 | 7 | 213 | 387 | ||
cache_vcl.c | 0.961 | 619 | 25 | 399 | 1043 | ||
cache_vpi.c | 0.902 | 148 | 16 | 140 | 304 | ||
cache_vrt.c | 0.895 | 605 | 71 | 523 | 1199 | 3 | |
cache_vrt_filter.c | 0.916 | 218 | 20 | 258 | 496 | ||
cache_vrt_priv.c | 0.926 | 126 | 10 | 201 | 337 | ||
cache_vrt_re.c | 0.958 | 46 | 2 | 68 | 116 | ||
cache_vrt_var.c | 0.930 | 357 | 27 | 796 | 1180 | ||
cache_vrt_vcl.c | 0.939 | 353 | 23 | 341 | 717 | ||
cache_vrt_vmod.c | 0.840 | 84 | 16 | 135 | 235 | 6 | |
cache_wrk.c | 0.907 | 351 | 36 | 384 | 771 | ||
cache_ws.c | 0.941 | 190 | 12 | 184 | 386 | ||
cache_ws_common.c | 1.000 | 68 | 0 | 103 | 171 | ||
cache_ws_emu.c | 0.000 | 0 | 341 | 266 | 607 | 307 | |
Total | 0.914 | 13124 | 1241 | 16762 | 31127 | ||
Gitrev: f279c0c |