Code Coverage: varnish-cache: bin/varnishtest | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
teken.c | 0.894 | 203 | 24 | 509 | 736 | 1 | |
teken_scs.h | 0.941 | 16 | 1 | 66 | 83 | ||
teken_subr.h | 0.876 | 609 | 86 | 651 | 1346 | 17 | |
teken_subr_compat.h | 0.961 | 49 | 2 | 102 | 153 | ||
teken_wcwidth.h | 0.886 | 31 | 4 | 85 | 120 | 1 | |
vtc.c | 0.944 | 306 | 18 | 271 | 595 | ||
vtc_barrier.c | 0.804 | 193 | 47 | 265 | 505 | 23 | |
vtc_client.c | 0.873 | 165 | 24 | 214 | 403 | 5 | |
vtc_gzip.c | 0.906 | 87 | 9 | 99 | 195 | ||
vtc_h2_hpack.c | 0.861 | 229 | 37 | 176 | 442 | 10 | |
vtc_h2_tbl.c | 0.953 | 122 | 6 | 170 | 298 | ||
vtc_haproxy.c | 0.813 | 470 | 108 | 581 | 1159 | 50 | |
vtc_http.c | 0.879 | 813 | 112 | 1021 | 1946 | 20 | |
vtc_http2.c | 0.868 | 1312 | 200 | 1424 | 2936 | 49 | |
vtc_log.c | 0.890 | 130 | 16 | 178 | 324 | 1 | |
vtc_logexp.c | 0.869 | 391 | 59 | 456 | 906 | 14 | |
vtc_main.c | 0.882 | 455 | 61 | 453 | 969 | 9 | |
vtc_misc.c | 0.876 | 212 | 30 | 383 | 625 | 6 | |
vtc_process.c | 0.888 | 564 | 71 | 595 | 1230 | 8 | |
vtc_proxy.c | 0.982 | 54 | 1 | 79 | 134 | ||
vtc_server.c | 0.903 | 262 | 28 | 294 | 584 | ||
vtc_sess.c | 1.000 | 81 | 0 | 103 | 184 | ||
vtc_subr.c | 0.784 | 98 | 27 | 106 | 231 | 15 | |
vtc_syslog.c | 0.775 | 217 | 63 | 381 | 661 | 35 | |
vtc_tunnel.c | 0.913 | 327 | 31 | 417 | 775 | ||
vtc_varnish.c | 0.880 | 645 | 88 | 607 | 1340 | 15 | |
Total | 0.875 | 8041 | 1153 | 9686 | 18880 | 234 | |
Gitrev: 7063308 |