Code Coverage: varnish-cache: bin/varnishtest | |||||||
---|---|---|---|---|---|---|---|
Rating | Tested | Untested | Passive | Total | Deficit | ||
teken.c | 0.894 | 203 | 24 | 509 | 736 | 1 | |
teken_scs.h | 0.941 | 16 | 1 | 66 | 83 | ||
teken_subr.h | 0.882 | 613 | 82 | 651 | 1346 | 13 | |
teken_subr_compat.h | 0.961 | 49 | 2 | 102 | 153 | ||
teken_wcwidth.h | 0.886 | 31 | 4 | 85 | 120 | 1 | |
vtc.c | 0.935 | 318 | 22 | 280 | 620 | ||
vtc_barrier.c | 0.804 | 193 | 47 | 265 | 505 | 23 | |
vtc_client.c | 0.873 | 165 | 24 | 216 | 405 | 5 | |
vtc_gzip.c | 0.890 | 121 | 15 | 118 | 254 | 1 | |
vtc_h2_hpack.c | 0.861 | 229 | 37 | 176 | 442 | 10 | |
vtc_h2_tbl.c | 0.953 | 122 | 6 | 170 | 298 | ||
vtc_haproxy.c | 0.813 | 471 | 108 | 580 | 1159 | 50 | |
vtc_http.c | 0.894 | 849 | 101 | 1057 | 2007 | 6 | |
vtc_http2.c | 0.870 | 1312 | 196 | 1429 | 2937 | 45 | |
vtc_log.c | 0.894 | 135 | 16 | 179 | 330 | 1 | |
vtc_logexp.c | 0.876 | 394 | 56 | 456 | 906 | 11 | |
vtc_main.c | 0.884 | 456 | 60 | 453 | 969 | 8 | |
vtc_misc.c | 0.837 | 216 | 42 | 404 | 662 | 16 | |
vtc_process.c | 0.889 | 566 | 71 | 595 | 1232 | 7 | |
vtc_proxy.c | 0.982 | 54 | 1 | 79 | 134 | ||
vtc_server.c | 0.907 | 264 | 27 | 294 | 585 | ||
vtc_sess.c | 1.000 | 81 | 0 | 103 | 184 | ||
vtc_subr.c | 0.784 | 98 | 27 | 106 | 231 | 15 | |
vtc_syslog.c | 0.775 | 217 | 63 | 381 | 661 | 35 | |
vtc_tunnel.c | 0.913 | 327 | 31 | 417 | 775 | ||
vtc_varnish.c | 0.849 | 641 | 114 | 647 | 1402 | 39 | |
vtc_vsm.c | 0.777 | 87 | 25 | 184 | 296 | 14 | |
Total | 0.873 | 8228 | 1202 | 10002 | 19432 | 259 | |
Gitrev: f279c0c |